Swing Escape
March 2015 · 42 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tanya Dodi | 10 |
| 2nd | Anna Krechowicz | 8 |
| 3rd | Dominique Trauer | 6 |
| 4th | Cindy Perella | 4 |
| 5th | Nikkela Jorritsma | 2 |
| Final | Anabel Pascoe | 1 |
| Final | Jade Droguett | 1 |
| Final | Rebecca Hammett | 1 |
| Final | Jacqui Treagus | 1 |
| Final | Claire Casucci | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rodrigo Monteiro | 10 |
| 2nd | William Wu | 8 |
| 3rd | Tony Stanton | 6 |
| 4th | Michael Brown | 4 |
| 5th | John Squibb | 2 |
| Final | Alan Moody | 1 |
| Final | Nathan Mudd | 1 |
| Final | Jure Lucic | 1 |
| Final | Paul Flemons | 1 |
| Final | Russell Wescombe | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Louise Capps | 10 |
| 2nd | Louise Horton | 8 |
| 3rd | Dani Cosford | 6 |
| 4th | Eve Saucier | 4 |
| 5th | Mandi Stanton | 2 |
| Final | Deanna Rolfe | 1 |
| Final | Lidia Lucic | 1 |
| Final | Amanda Wilson | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John-Paul Masson | 5 |
| 2nd | Anthony Schembri | 4 |
| 3rd | Karl Jancar | 3 |
| 4th | Craig Schubert | 2 |
| 5th | Chris Schneider | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ani Fuller | 5 |
| 2nd | Elysia King | 4 |
| 3rd | Michelle Fletcher | 3 |
| 4th | Kate McGregor | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Anthony Truong | 5 |
| 2nd | Peter Fradley | 4 |
| 3rd | Allan Skinner | 3 |
| 4th | Brady Stanton | 2 |
| 5th | Charles Gil | 1 |