New Year's Swing Fling
January 2016 · 92 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Charlotte Pettit | 10 |
| 2nd | Catherine Couanet | 8 |
| 3rd | Skye Hogan | 6 |
| 4th | Laura Diaz | 4 |
| 5th | Natasha Davies | 2 |
| Final | Katie Bretherick | 1 |
| Final | Inger Helen Soerlien | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Steven Smith | 5 |
| 2nd | Joonas Yletyinen | 4 |
| 3rd | Jon Erik Solaas | 3 |
| 4th | Jean-Paul Tran | 2 |
| 5th | Remi Pujo | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Andreo Laetitia-Lou | 15 |
| 2nd | Catherine Bickle | 12 |
| 3rd | Ayrles Ferranda Brandao | 10 |
| 4th | Aurelie Prior | 8 |
| 5th | Melisandre Caure | 6 |
| Final | Fabienne Biton | 1 |
| Final | Laurence Poillon | 1 |
| Final | Estelle Allart | 1 |
| Final | Agnès Palat | 1 |
| Final | Tatiana Igumnova | 1 |
| Final | Birthe Marie Roang | 1 |
| Final | Dominique Trauer | 1 |
| Final | Titaua Richecoeur | 1 |
| Final | Asha Francis | 1 |
| Final | Kim Hyunmi | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Florian Lemoine | 15 |
| 2nd | Lukas Koelbener | 12 |
| 3rd | Fabrice Archer | 10 |
| 4th | Matt Cox | 8 |
| 5th | Sing-Joe Shek | 6 |
| Final | Gard Stave Overoye | 1 |
| Final | Nicolas Baguet | 1 |
| Final | Gareth Siret | 1 |
| Final | Arnaud Bili | 1 |
| Final | Julien Oliver | 1 |
| Final | Mark Miller | 1 |
| Final | Damien Lasson | 1 |
| Final | Grégory Houliere | 1 |
| Final | Valentin Dhote | 1 |
| Final | Nur Lee Harel | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Meliot | 10 |
| 2nd | Aggie Town | 8 |
| 3rd | Giulia Rusch | 6 |
| 4th | Carloine Jehl | 4 |
| 5th | Svetlana Chernysheva | 2 |
| Final | Juliane Wogram | 1 |
| Final | Caryn Yuen | 1 |
| Final | Sandie Bouchet | 1 |
| Final | Adele Csaba | 1 |
| Final | Ekaterina Shafeeva | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jon Andre Haugen | 10 |
| 2nd | Richard James | 8 |
| 3rd | Jonas Bjornsvik | 6 |
| 4th | James Bartlett | 4 |
| 5th | Filipe De Barros | 2 |
| Final | Maxine Pain | 1 |
| Final | Neil Mayes | 1 |
| Final | Joe Wang | 1 |
| Final | Jordan Aubault | 1 |
| Final | Yannick Gioia | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ekaterina Wolff | 10 |
| 2nd | Marta Nita | 8 |
| 3rd | Olga Khvan | 6 |
| 4th | Lena Rummel | 4 |
| 5th | Cynthia Grosbois | 2 |
| Final | Dani Cosford | 1 |
| Final | Hanna Ojanaho | 1 |
| Final | Agnieszka Powell | 1 |
| Final | Kali Casas | 1 |
| Final | Paloma Ponce | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Raine Salo | 10 |
| 2nd | Glenn Ball | 8 |
| 3rd | Martin Winjum | 6 |
| 4th | Gyuri Dorko | 4 |
| 5th | Sylvain Pele | 2 |
| Final | Kofi Ahianyo Akakpo | 1 |
| Final | Ekow Oduro | 1 |
| Final | Piotr Lenart | 1 |
| Final | Andrew Shellard | 1 |
| Final | Olivier Deprez | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Coleen Man | 5 |
| 2nd | Beverly Brunerie | 4 |
| 3rd | Monica Garcia | 3 |
| 4th | Estelle Bonnaire | 2 |
| 5th | Irina Puzanova | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Alexandre Biesse | 5 |
| 2nd | Browly Adjavon | 4 |
| 3rd | Edson Modesto Jr. | 3 |
| 4th | Jerome Louis | 2 |
| 5th | Haider Khan | 1 |