Floorplay Swing Vacation
December 2001 · 40 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Shirley Hanis | 10 |
| 2nd | Cathy Zehner | 6 |
| 3rd | Sandee Potier | 4 |
| 4th | Charlene Bos | 3 |
| 5th | Cherry Taylor | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Budzynski | 10 |
| 2nd | John Henning | 6 |
| 3rd | Russ Connell | 4 |
| 4th | Ron Mathis | 3 |
| 5th | John Siatta | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Karen Brown | 6 |
| 3rd | Roni Amber | 4 |
| 4th | Laura Beers | 3 |
| 5th | Lil Trower | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Forest Outman | 10 |
| 1st | Lee Friend | 10 |
| 2nd | Don Tuttobene | 6 |
| 3rd | Tony Lewis | 4 |
| 4th | David Luchin | 3 |
| 5th | Alan Annicella | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Nicole Frye | 10 |
| 2nd | Cathy Zehner | 6 |
| 3rd | Cherry Taylor | 4 |
| 4th | Kari Jones | 3 |
| 5th | Karin Binder | 2 |
| Final | Kim Koehler | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Travis Quesada | 10 |
| 2nd | Scott Miller | 6 |
| 3rd | John Henning | 4 |
| 4th | Clint Fowlkes | 3 |
| 5th | Brian Defoe | 2 |
| Final | John Siatta | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kerry Frost | 10 |
| 2nd | Trisha Berlanga | 6 |
| 3rd | Elisa Defoe | 4 |
| 4th | Ellen Killough | 3 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Fred Price | 10 |
| 2nd | Robin Smith | 6 |
| 3rd | Kenny Livingston | 4 |
| 4th | Ron Mathis | 3 |