Floorplay Swing Vacation

December 2001 · 40 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Shirley Hanis #2831 10
2nd Cathy Zehner #1561 6
3rd Sandee Potier #2572 4
4th Charlene Bos #2573 3
5th Cherry Taylor #2586 2

Masters · Leader

PlaceDancerPoints
1st Bob Budzynski #976 10
2nd John Henning #2295 6
3rd Russ Connell #1813 4
4th Ron Mathis #2136 3
5th John Siatta #807 2

Novice · Follower

PlaceDancerPoints
2nd Karen Brown #2819 6
3rd Roni Amber #2821 4
4th Laura Beers #2823 3
5th Lil Trower #2825 2

Novice · Leader

PlaceDancerPoints
1st Forest Outman #2783 10
1st Lee Friend #2671 10
2nd Don Tuttobene #2818 6
3rd Tony Lewis #2820 4
4th David Luchin #2822 3
5th Alan Annicella #2824 2

Intermediate · Follower

PlaceDancerPoints
1st Nicole Frye #2827 10
2nd Cathy Zehner #1561 6
3rd Cherry Taylor #2586 4
4th Kari Jones #2829 3
5th Karin Binder #1436 2
Final Kim Koehler #1949 1

Intermediate · Leader

PlaceDancerPoints
1st Travis Quesada #2826 10
2nd Scott Miller #2769 6
3rd John Henning #2295 4
4th Clint Fowlkes #2828 3
5th Brian Defoe #2830 2
Final John Siatta #807 1

Advanced · Follower

PlaceDancerPoints
1st Kerry Frost #1223 10
2nd Trisha Berlanga #1391 6
3rd Elisa Defoe #7851 4
4th Ellen Killough #2405 3

Advanced · Leader

PlaceDancerPoints
1st Fred Price #2555 10
2nd Robin Smith #1627 6
3rd Kenny Livingston #1440 4
4th Ron Mathis #2136 3