Virginia State Open

September 1995 · 19 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Barbara Laviska #500 0
2nd Patti Jobst #273 0
3rd Janet Bradley #107 0
4th Regina Sinclair #814 0
5th Josie Kinkair #470 0

Novice · Leader

PlaceDancerPoints
1st Charlie Bruno #121 0
2nd Ed Dingman #229 0
3rd Carlos Garcia #320 0
4th Wayne Kacziewzman #449 0
5th Walter Carr #146 0

Advanced · Follower

PlaceDancerPoints
1st Donna Roesel #1362 0
2nd Jennifer Cheadle #158 0
3rd Annie Renzi #728 0
4th Martha Tralka #874 0
5th Kathleen Brogan #116 0

Advanced · Leader

PlaceDancerPoints
1st Stefan Gonick #341 0
2nd Dan Shames #799 0
3rd Givens Jackson #424 0
4th Dan Darlington #195 0