Derby City Swing
February 2015 · 68 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kathy Craddock | 10 |
| 2nd | Stephanie Honderich | 8 |
| 3rd | Jane Van Wingerden | 6 |
| 4th | Brianna Andrade | 4 |
| 5th | Paula Joy | 2 |
| Final | Marilyn Leal | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ryan Pflumm | 5 |
| 2nd | Ralph Long | 4 |
| 3rd | Paul Floro | 3 |
| 4th | Jeremiah Simmons | 2 |
| 5th | Larry Howard | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jennifer Daughert | 15 |
| 2nd | Shelby Brokaw | 12 |
| 3rd | Crystal Smith | 10 |
| 4th | Kristy Mercker | 8 |
| 5th | Trish Reed | 6 |
| Final | Elizabeth Niedoborski | 1 |
| Final | Mary Hill | 1 |
| Final | Brenda Tollet | 1 |
| Final | Brooklyn Lanham | 1 |
| Final | Kathryn Moody | 1 |
| Final | Kathleen Warner | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Toby Rave | 15 |
| 2nd | Mitchell Lundin | 12 |
| 3rd | Theron Grimsley | 10 |
| 4th | Joshua Carrell | 8 |
| 5th | Spencer Cottrell | 6 |
| Final | Joe Thompson | 1 |
| Final | Anthony Audin | 1 |
| Final | Michael Edwards | 1 |
| Final | Mike Kedl | 1 |
| Final | Philip Fallin | 1 |
| Final | Harrison Ramsey | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ardena Gojani | 10 |
| 2nd | Sarah Gomez | 8 |
| 3rd | Crystal Guzman | 6 |
| 4th | Corrine Gaver | 4 |
| 5th | Julie Auclair | 2 |
| Final | Karmila Zhou | 1 |
| Final | Ladonna Campbell | 1 |
| Final | Gina Baumgarten | 1 |
| Final | Laura Shafer | 1 |
| Final | Goga Fortin | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jonah Grimes | 10 |
| 2nd | Justin Ward | 8 |
| 3rd | Michael Mathieu | 6 |
| 4th | Shimpei Muraoka | 4 |
| 5th | Sammy Powers | 2 |
| Final | Eric Davis | 1 |
| Final | Tim He | 1 |
| Final | Bear Mcbride | 1 |
| Final | Matthew Mordini | 1 |
| Final | Allen Stanley | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Heather Fronczak | 10 |
| 2nd | Nam Lim Kim | 8 |
| 3rd | Kristin Bowen | 6 |
| 4th | Nicole Zwerlein | 4 |
| 5th | Melissa Pylant | 2 |
| Final | Taylor Morton | 1 |
| Final | Jessica Wrape | 1 |
| Final | Nicole Szulc | 1 |
| Final | Stevie Bliss | 1 |
| Final | Emma Carter | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Marc Carter | 5 |
| 2nd | Samir Zutshi | 4 |
| 3rd | Wesley Brown | 3 |
| 4th | Lamarr Williford | 2 |
| 5th | Marlin Jenkins | 1 |