Boogie by the Bay
October 1995 · 21 pointed · back to event
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Barbara Rosenbloom | 10 |
| 2nd | Patricia Rorick | 6 |
| 3rd | Marla Wellington | 4 |
| 4th | Carol Young | 3 |
| 5th | Denise Belanger | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rob Brown | 10 |
| 2nd | Brandon Gautreaux | 6 |
| 3rd | Steve Neeren | 4 |
| 4th | Gary Anderson | 3 |
| 5th | Tom Montanez | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Heather Wagner | 10 |
| 2nd | Kimberly Nelson | 6 |
| 3rd | Michelle Kinkaid | 4 |
| 4th | Debbie Ramsey Boz | 3 |
| 5th | Terri Horiuchi | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Royston | 10 |
| 2nd | Barry Jones | 6 |
| 3rd | Robert Cordoba | 4 |
| 4th | Atlas Griffith | 3 |
| 5th | Maxwell Ho | 2 |
| Final | Jerry Lee | 1 |