Mountain Magic Dance Convention
November 2002 · 65 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Betsy Cohen | 10 |
| 2nd | Marie Salazar | 6 |
| 3rd | Bonnie Shubb | 4 |
| 4th | Dottie Lovato | 3 |
| 5th | Christine Hendricksen | 2 |
| Final | Virginia Nunez | 1 |
| Final | Maxine Walker | 1 |
| Final | Brooke Wilhelm | 1 |
| Final | Barbara Dumler | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ken Bowers | 10 |
| 2nd | Joe Mascia | 6 |
| 3rd | Bert Anderson | 4 |
| 4th | Mark Endo | 3 |
| 5th | Steve Salazar | 2 |
| Final | Tom Sepe | 1 |
| Final | Harleigh Ostella | 1 |
| Final | Jack Gathings | 1 |
| Final | Jim Ewing | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cheryl Holder | 10 |
| 2nd | Terri Ibers | 6 |
| 3rd | Susan Brown | 4 |
| 4th | Nancy Eastenson | 3 |
| 5th | Debbie Arrington | 2 |
| Final | Asya Kamsky | 1 |
| Final | Barbara Weber | 1 |
| Final | Val Hunt | 1 |
| Final | Kristie Vian | 1 |
| Final | Cyndy Vaughn | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dmitry Lapidus | 10 |
| 2nd | Tim Stevenson | 6 |
| 3rd | Ben Gamble | 4 |
| 4th | Ralph Quintana | 3 |
| 5th | Michael Difranco | 2 |
| Final | Robert Wieczorek | 1 |
| Final | Matt Variot | 1 |
| Final | Martin Brown | 1 |
| Final | Phil Krieger | 1 |
| Final | Gary Gauwain | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kathryn Mongeau | 10 |
| 2nd | Michelle Kusanovich | 6 |
| 3rd | Stephanie Batista | 4 |
| 4th | Kim Liu | 3 |
| 5th | Theresa Mcgarry | 2 |
| Final | Bobbie Duncan | 1 |
| Final | Marie Kirby | 1 |
| Final | Dani Canziani | 1 |
| Final | Victoria Phillips | 1 |
| Final | Ruth Cnaany | 1 |
| Final | Keli Rutherdale | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Glen Cravalho | 10 |
| 2nd | Greg Pisano | 6 |
| 3rd | Tom Arrington | 4 |
| 4th | Gary Ulaner | 3 |
| 5th | Todd Ballard | 2 |
| Final | Russell Hausske | 1 |
| Final | Robert Current | 1 |
| Final | Dick Lee | 1 |
| Final | Roger Eckert | 1 |
| Final | Paul Canziani | 1 |
| Final | Bill Bowie | 1 |
Champions · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tatiana Mollmann | 10 |
| 2nd | Beata Howe | 6 |
| 3rd | Deanna Mollmann | 4 |
Champions · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Kiehm | 10 |
| 2nd | Jordan Frisbee | 6 |