Northwest Regional
October 2002 · 46 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Pamela Podmoroff | 10 |
| 2nd | Gail Cerra | 6 |
| 3rd | Jolene Surine | 4 |
| 4th | Carol Gagne | 3 |
| 5th | Linda White | 2 |
| Final | Liz Vennos | 1 |
| Final | Debra Rigler | 1 |
| Final | Sue Carson | 1 |
| Final | Barbara Zito | 1 |
| Final | Cheri Burk | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Willie Joe | 10 |
| 2nd | Jason Waechter | 6 |
| 3rd | Randy Carter | 4 |
| 4th | Dave Knight | 3 |
| 5th | Matthew Loukopoulos | 2 |
| Final | Michael Salvador | 1 |
| Final | Scott Horner | 1 |
| Final | Tim Chamberlain | 1 |
| Final | Bill Vogel | 1 |
| Final | Paul Andre Panon | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Karen Willer | 10 |
| 2nd | Brenda Russell | 6 |
| 3rd | Melinda Booth | 4 |
| 4th | Moomi Higashi | 3 |
| 5th | Helen Jones | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Murray Mccreary | 10 |
| 2nd | Rod Christinson | 6 |
| 3rd | Phillip Babcock | 4 |
| 4th | Brian Todd | 3 |
| 5th | Joseph Wasser | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Brenda Koster | 10 |
| 2nd | Maren Oslac | 6 |
| 3rd | Linda Desjardins | 4 |
| 4th | Tammy Allen | 3 |
| 5th | Tessa Cunningham Munroe | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chris Jones | 10 |
| 2nd | Ian Kirkconnell | 6 |
| 3rd | John Koster | 4 |
Champions · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mary Ann Nunez | 10 |
| 3rd | Sharlot Bott | 4 |
| 4th | Nancy Heaverlo | 3 |
Champions · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Manny Viarrial | 10 |
| 2nd | Chuck Brown | 6 |
| 3rd | Jim Minty | 4 |
| 4th | Christopher Desjardins | 3 |
| 5th | Wayne Bott | 2 |