New Year's Dance Championships
January 2000 · 58 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cathy Fuller | 10 |
| 2nd | Judy Mcleod | 6 |
| 3rd | Julie Holliday | 4 |
| Final | Sonny Field | 1 |
| Final | Darlene Miller | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tim Allman | 10 |
| 2nd | Ken Bowers | 6 |
| 3rd | Ted Colbert | 4 |
| Final | Kerry Turner | 1 |
| Final | Cliff Housego | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Christine Young | 10 |
| 2nd | Kelly Porter | 6 |
| 3rd | Heike Konieczka | 4 |
| Final | Betsy Cohen | 1 |
| Final | Shirley Teason | 1 |
| Final | Alisha Profitt | 1 |
| Final | Sarah Lynn Fryman | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brent Harrison | 10 |
| 2nd | Stephen Herrera | 6 |
| 3rd | David Rosin | 4 |
| Final | Casey O'neal | 1 |
| Final | David Koppelman | 1 |
| Final | Jerry Wickham | 1 |
| Final | Wayne Tumpis | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Victoria Phillips | 10 |
| 2nd | Marja Moyer | 6 |
| 3rd | Sheila Housego | 4 |
| Final | Sara Labelle | 1 |
| Final | Jan Abshire | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Terry Gallagher | 10 |
| 2nd | Warren Pino | 6 |
| 3rd | Anthony Orifice | 4 |
| Final | Chris Bilski | 1 |
| Final | Greg Walker | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Myers | 10 |
| 2nd | Emily Trites | 6 |
| 3rd | Patti Jobst | 4 |
| Final | Julie Littman | 1 |
| Final | Kathryn Mongeau | 1 |
| Final | Tina Price | 1 |
| Final | Kim Blume | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Blume | 10 |
| 2nd | Jim Rabins | 6 |
| 3rd | Michael Krause | 4 |
| Final | Al Ponte | 1 |
| Final | Bill Tramel | 1 |
| Final | Ken Mcallister | 1 |
| Final | Mike Corbett | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sharlot Bott | 10 |
| 2nd | Beata Howe | 6 |
| 3rd | Gina Brown | 4 |
| 4th | Mary Ann Nunez | 3 |
| 5th | Mari Kiehm | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Scheuffele | 10 |
| 2nd | Wayne Bott | 6 |
| 3rd | Stan Jaquish | 4 |
| 4th | Gary Jobst | 3 |
| 5th | Rob Brown | 2 |