Phoenix 4th of July

July 1995 · 43 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Jerry Sue Hooper #403 10
2nd Bobby Robinson #1206 6
3rd Roxie Booko #1347 4
4th Rosalie Dressler #244 3

Masters · Leader

PlaceDancerPoints
1st Ross Anderson #25 10
2nd Bert Anderson #20 6
3rd Jack Willingham #940 4
4th John Ditommaso #1348 3

Newcomer · Follower

PlaceDancerPoints
1st Evelin Rose #757 10
2nd Lisa Kleitz #476 6
3rd Vicki Palladino #673 4
4th Kathryn Rowe #763 3
Final Cheryl Sullivan #1036 1

Newcomer · Leader

PlaceDancerPoints
1st John Siatta #807 10
2nd Marc Paisin #672 6
3rd Jerry Basofin #71 4
4th Richard Flickinger #296 3

Novice · Follower

PlaceDancerPoints
1st Myo Tsuzuki #880 10
2nd Robin McBride #886 6
3rd Hanna Lee #507 4
4th Pamela Walton #1269 3
Final Janice Longwell #537 1
Final Trish Connery #173 1

Novice · Leader

PlaceDancerPoints
1st Rick Tadra #853 10
2nd Steven Frank #306 6
3rd Richard Barton #68 4
4th Kevin Cruz #188 3

Advanced · Follower

PlaceDancerPoints
1st Kimberly Nelson #655 10
2nd Marie Salazar #775 6
3rd Terri Horiuchi #404 4
4th Lisa Narita Parker #676 3

Advanced · Leader

PlaceDancerPoints
1st Michael Colburn #172 10
2nd Jim Fisk #295 6
3rd Jason Colacino #170 4
4th Eric Myers #645 3
Final Chuck Beaston #73 1

Professional · Follower

PlaceDancerPoints
1st Mary Ann Nunez #660 10
2nd Sharlot Bott #102 6
4th Beata Howe #408 3

Professional · Leader

PlaceDancerPoints
1st Barry Jones #439 10
2nd Christopher Joe Schaupp #433 6
3rd Robert Cordoba #178 4
4th Wayne Bott #103 3