Phoenix 4th of July
July 1995 · 43 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jerry Sue Hooper | 10 |
| 2nd | Bobby Robinson | 6 |
| 3rd | Roxie Booko | 4 |
| 4th | Rosalie Dressler | 3 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ross Anderson | 10 |
| 2nd | Bert Anderson | 6 |
| 3rd | Jack Willingham | 4 |
| 4th | John Ditommaso | 3 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Evelin Rose | 10 |
| 2nd | Lisa Kleitz | 6 |
| 3rd | Vicki Palladino | 4 |
| 4th | Kathryn Rowe | 3 |
| Final | Cheryl Sullivan | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Siatta | 10 |
| 2nd | Marc Paisin | 6 |
| 3rd | Jerry Basofin | 4 |
| 4th | Richard Flickinger | 3 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Myo Tsuzuki | 10 |
| 2nd | Robin McBride | 6 |
| 3rd | Hanna Lee | 4 |
| 4th | Pamela Walton | 3 |
| Final | Janice Longwell | 1 |
| Final | Trish Connery | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rick Tadra | 10 |
| 2nd | Steven Frank | 6 |
| 3rd | Richard Barton | 4 |
| 4th | Kevin Cruz | 3 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kimberly Nelson | 10 |
| 2nd | Marie Salazar | 6 |
| 3rd | Terri Horiuchi | 4 |
| 4th | Lisa Narita Parker | 3 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Colburn | 10 |
| 2nd | Jim Fisk | 6 |
| 3rd | Jason Colacino | 4 |
| 4th | Eric Myers | 3 |
| Final | Chuck Beaston | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mary Ann Nunez | 10 |
| 2nd | Sharlot Bott | 6 |
| 4th | Beata Howe | 3 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Barry Jones | 10 |
| 2nd | Christopher Joe Schaupp | 6 |
| 3rd | Robert Cordoba | 4 |
| 4th | Wayne Bott | 3 |