Phoenix 4th of July

July 1994 · 34 pointed · back to event

Masters · Leader

PlaceDancerPoints
1st Tony Fontes #298 10

Newcomer · Follower

PlaceDancerPoints
1st L.J. Jones #442 10
2nd Yvonne Antonacci #36 6
3rd Chloe Johnson #435 4
4th Janine Kittleson #472 3

Newcomer · Leader

PlaceDancerPoints
1st Richard Barton #68 10
2nd Brad Gable #316 6
3rd Mike Sellards #795 4
4th Patrick Bunch #125 3

Novice · Follower

PlaceDancerPoints
1st Janelle Aman #19 10
2nd Kelly Lynn Ford #301 6
3rd Diane Rioux #738 4
4th Wendy Mara #563 3
Final Pamela Walton #1269 1

Novice · Leader

PlaceDancerPoints
1st Chuck Dicks #227 10
2nd Louis Rojo #754 6
3rd Chuck Beaston #73 4
4th Terry Dale #190 3

Advanced · Follower

PlaceDancerPoints
1st Sandra Callas #134 10
2nd Laura Thompson #820 6
3rd Linda Drake #241 4
4th Theresa Mcgarry #584 3

Advanced · Leader

PlaceDancerPoints
1st Mark Scheuffele #785 10
2nd Maxwell Ho #393 6
3rd Barry Durand #253 4
4th Gary Jobst #432 3

Professional · Follower

PlaceDancerPoints
1st Jackie Mcgee #585 10
2nd Jeannie Tucker #882 6
3rd Michelle Kinkaid #468 4
4th Lisa Joe #180 3

Professional · Leader

PlaceDancerPoints
1st Mario Robau #740 10
2nd Ramiro Gonzales #342 6
3rd Randy Clements #164 4
4th Robert Royston #764 3