Capital Swing Convention
February 1996 · 61 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Barbara Aman | 10 |
| 2nd | Linda Christenson | 6 |
| 3rd | Janine Kittleson | 4 |
| 4th | Zan Rubin | 3 |
| 5th | Kathy Sheehan | 2 |
| Final | Maureen Henderson | 1 |
| Final | Susanne Stuck | 1 |
| Final | Beth Bellamy | 1 |
| Final | Vickie Anderson | 1 |
| Final | Catherine Bolsover | 1 |
| Final | Barbie Brasch | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Marc Paisin | 10 |
| 2nd | Art Dunn | 6 |
| 3rd | Hondo Velasco | 4 |
| 4th | Alex Vlahos | 3 |
| 5th | Tom Montanez | 2 |
| Final | Bruce Enderle | 1 |
| Final | Lawrence Tang | 1 |
| Final | Rob Mccarthy | 1 |
| Final | Alvin Low | 1 |
| Final | Robert Burrell | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kimberly Nelson | 10 |
| 2nd | Cathy Tigges | 6 |
| 3rd | Theresa Mcgarry | 4 |
| 4th | Elaine Burkow | 3 |
| 5th | Nancy Stanley | 2 |
| Final | Lorrie Bradshaw | 1 |
| Final | Jerry Sue Hooper | 1 |
| Final | Valarie Sako | 1 |
| Final | Heather Wagner | 1 |
| Final | Gina Cordeiro | 1 |
| Final | Kelly Lynn Ford | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Roger Belasco | 10 |
| 2nd | Mike Gallo | 6 |
| 3rd | Ben Corpos | 4 |
| 4th | Don Moser | 3 |
| 5th | Jeff Kletsky | 2 |
| Final | Tim Renner | 1 |
| Final | Dan Bernhardt | 1 |
| Final | Stefan Gonick | 1 |
| Final | Alan Ono | 1 |
| Final | John Phillips | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sharlot Bott | 10 |
| 2nd | Debbie Ramsey Boz | 6 |
| 3rd | Michelle Kinkaid | 4 |
| 4th | Kelly Casanova | 3 |
| Final | Andrea Deaton | 1 |
| Final | Laura Thompson | 1 |
| Final | Jackie Mcgee | 1 |
| Final | Beata Howe | 1 |
| Final | Sylvia Sykes | 1 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ramiro Gonzales | 10 |
| 2nd | Robert Royston | 6 |
| 3rd | Atlas Griffith | 4 |
| 4th | Manny Viarrial | 3 |
| 5th | Randy Clements | 2 |
| Final | Wayne Bott | 1 |
| Final | Louie Juarez | 1 |
| Final | Michael Cross | 1 |
| Final | Phil Trau | 1 |
| Final | Barry Jones | 1 |