Countdown Swing Boston
January 1999 · 39 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Susan Batchelden | 10 |
| 2nd | Missy Harvey | 6 |
| 4th | Tonya Watson | 3 |
| 5th | Jacqueline Bracero | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Larry Delaney | 10 |
| 2nd | Paolo Piselli | 6 |
| 3rd | Ken Lininger | 4 |
| 3rd | Jess Warren | 4 |
| 4th | Robin Baen | 3 |
| 5th | Carl Lucas | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Amy Ledwell | 10 |
| 2nd | Erin Caron | 6 |
| 3rd | Laurie Dlugolenski | 4 |
| 4th | Judy Burke | 3 |
| 5th | Catherine Refice | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ernie Affricano | 10 |
| 2nd | George Fear | 6 |
| 3rd | Wes Carrajat | 4 |
| 4th | Clark Ferguson | 3 |
| 5th | Jim Lofton | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tami Harris Krok | 10 |
| 2nd | Mary Reilly | 6 |
| 3rd | Heidi Mongeau | 4 |
| 4th | Ann Fleming | 3 |
| 5th | Sue Cath | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Anthony Derosa | 10 |
| 2nd | Larry Mongeau | 6 |
| 3rd | Erik Novoa | 4 |
| 4th | Nick Marino | 3 |
| 5th | Stefan Gonick | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Deborah Szekely | 10 |
| 2nd | Hazel Mede Ulrich | 6 |
| 3rd | Blake Hobby Dowling | 4 |
| 4th | Debbie Figueroa | 3 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | James Leyva | 10 |
| 2nd | Angel Figueroa | 6 |
| 3rd | John Festa | 4 |
| 4th | Robert Cordoba | 3 |
| 5th | Ken Roesel | 2 |