Spring Fling
May 1995 · 41 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Patti Robinson | 10 |
| 2nd | Jackie Hundler | 6 |
| 3rd | Judy Steinberg | 4 |
| 4th | Patti Bell | 3 |
| 5th | Roman Lopatnski | 2 |
| 5th | Vicki Palladino | 2 |
| Final | Marsha Ebel | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kel Tyree | 10 |
| 2nd | Eduardo Peixoto | 6 |
| 3rd | David Mccormack | 4 |
| 4th | Alan Pollack | 3 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Helene Mullaney | 10 |
| 2nd | Cynthia Hart | 6 |
| 3rd | Diana Bentley | 4 |
| 4th | Trish Connery | 3 |
| 5th | Lois Rubin | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dan Bernhardt | 10 |
| 2nd | Mark Sepulveda | 6 |
| 3rd | Steve Rockwell | 4 |
| 4th | Dave Head | 3 |
| 5th | Sean Linehan | 2 |
| Final | Roy Garr | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Yolanda Vargas | 10 |
| 2nd | Nancy Stanley | 6 |
| 3rd | Lyndee Campbell | 4 |
| 4th | Kimberly Nelson | 3 |
| 5th | Susan Soenarie | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Louie Juarez | 10 |
| 2nd | Paul Burgio | 6 |
| 3rd | Dave Elliott | 4 |
| 4th | David Preston | 3 |
| 5th | David Soenarie | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dottie Lovato | 10 |
| 2nd | Trudi Robinson | 6 |
| 3rd | Kimberly Nelson | 4 |
| 4th | Elaine Burkow | 3 |
| 5th | Susan Soenarie | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Atlas Griffith | 10 |
| 2nd | David Soenarie | 6 |
| 3rd | Patrick Locantore | 4 |
| 4th | Bill Joslin | 3 |