Spring Fling

May 1995 · 41 pointed · back to event

Newcomer · Follower

PlaceDancerPoints
1st Patti Robinson #743 10
2nd Jackie Hundler #413 6
3rd Judy Steinberg #834 4
4th Patti Bell #1357 3
5th Roman Lopatnski #1358 2
5th Vicki Palladino #673 2
Final Marsha Ebel #1319 1

Newcomer · Leader

PlaceDancerPoints
1st Kel Tyree #885 10
2nd Eduardo Peixoto #685 6
3rd David Mccormack #582 4
4th Alan Pollack #1356 3

Novice · Follower

PlaceDancerPoints
1st Helene Mullaney #641 10
2nd Cynthia Hart #373 6
3rd Diana Bentley #85 4
4th Trish Connery #173 3
5th Lois Rubin #765 2

Novice · Leader

PlaceDancerPoints
1st Dan Bernhardt #89 10
2nd Mark Sepulveda #798 6
3rd Steve Rockwell #745 4
4th Dave Head #381 3
5th Sean Linehan #1360 2
Final Roy Garr #323 1

Advanced · Follower

PlaceDancerPoints
1st Yolanda Vargas #897 10
2nd Nancy Stanley #830 6
3rd Lyndee Campbell #138 4
4th Kimberly Nelson #655 3
5th Susan Soenarie #825 2

Advanced · Leader

PlaceDancerPoints
1st Louie Juarez #446 10
2nd Paul Burgio #126 6
3rd Dave Elliott #265 4
4th David Preston #701 3
5th David Soenarie #824 2

Professional · Follower

PlaceDancerPoints
1st Dottie Lovato #540 10
2nd Trudi Robinson #744 6
3rd Kimberly Nelson #655 4
4th Elaine Burkow #127 3
5th Susan Soenarie #825 2

Professional · Leader

PlaceDancerPoints
1st Atlas Griffith #359 10
2nd David Soenarie #824 6
3rd Patrick Locantore #532 4
4th Bill Joslin #444 3