Twin City Swing Challenge
November 2002 · 30 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Zarambo | 10 |
| 2nd | Melissa Summers | 6 |
| 3rd | Gail Jacobson | 4 |
| 4th | Robin Powers | 3 |
| 5th | Karin Binder | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Doug Rousar | 10 |
| 2nd | Cary Pettit | 6 |
| 3rd | Jules Silver | 4 |
| 4th | Dave Haas | 3 |
| 5th | Duane Herberg | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jean Brandstrom | 10 |
| 2nd | Marceil Case | 6 |
| 3rd | Laura Christopherson | 4 |
| 4th | Deborah Hughes | 3 |
| 5th | Sherry Zemlick | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Loel Brandstrom | 10 |
| 2nd | Neil Otey | 6 |
| 3rd | Scott Miller | 4 |
| 4th | Jim Kelly | 3 |
| 5th | Larry Shiller | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lisa Kuper | 10 |
| 2nd | Dee Becker | 6 |
| 3rd | Erica Berg | 4 |
| 4th | Jill Popovich | 3 |
| 5th | Tina Marie Price | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jamey Pietrowiak | 10 |
| 2nd | Mike Topel | 6 |
| 3rd | Ken Ptak | 4 |
| 4th | Jim Becker | 3 |
| 5th | Jason Barnes | 2 |