Palm Springs Swing Dance Classic
September 2004 · 77 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Janice Salmon | 10 |
| 2nd | Theresa Kelly | 6 |
| 4th | Anne Barnes | 3 |
| 5th | Colleen Palmer | 2 |
| Final | Carol Richards | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chips Hough | 10 |
| 2nd | Don Welch | 6 |
| 3rd | Chris Russo | 4 |
| 3rd | Richard Beauchamp | 4 |
| 4th | Cliff Housego | 3 |
| 5th | Dave Townsend | 2 |
| Final | Ian Kirkconnell | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Alice Lema | 10 |
| 2nd | Lauren Adams | 6 |
| 3rd | Leslie Huber | 4 |
| 4th | Jennifer Lasseter | 3 |
| 5th | Tatianna Bourget | 2 |
| Final | Susan Graham | 1 |
| Final | Honey Smith | 1 |
| Final | Victoria Tolonen | 1 |
| Final | Rebecca Falkowski | 1 |
| Final | Karen Zukle | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Adams | 10 |
| 2nd | Josh Clark | 6 |
| 3rd | Michael Dominguez | 4 |
| 4th | Justin Sauer | 3 |
| 5th | Mike Robertson | 2 |
| Final | Greg Filzen | 1 |
| Final | Erik Fleming | 1 |
| Final | John Cookson | 1 |
| Final | Kel Tyree | 1 |
| Final | Brick Robbins | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lacey Petterson | 10 |
| 2nd | Amber Ripley | 6 |
| 3rd | Julie Gubb | 4 |
| 4th | Darian Barrett | 3 |
| 5th | Alyssa Alden | 2 |
| Final | Kim Parmon | 1 |
| Final | Mana Parisi | 1 |
| Final | Louisa Alix | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Miguel De Sousa | 10 |
| 2nd | William Stalzer | 6 |
| 3rd | Robert Vaugn Basden | 4 |
| 4th | Chris Dominguez | 3 |
| 5th | George Goebel | 2 |
| Final | Ken Lininger | 1 |
| Final | Josh Harless | 1 |
| Final | Lee Candiotti | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Peggy Allen | 10 |
| 2nd | Rhonda Diamond | 6 |
| 3rd | Sarah Burrows | 4 |
| 4th | Autumn Bear | 3 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Koster | 10 |
| 2nd | Alex Samuel | 6 |
| 3rd | Wes Kent | 4 |
| 4th | Billy Smuck | 3 |
| 5th | Steven Tondre | 2 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Trish Connery | 6 |
| 3rd | Kelly Dye | 4 |
| 4th | Louise Bretz | 3 |
| 5th | Csilla Madocsai | 2 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Snyder | 10 |
| 1st | Adam Sheltz | 10 |
| 2nd | Brian Feehan | 6 |
| 3rd | Dustin Anderson | 4 |
| 4th | Jesse Dickson | 3 |
| 5th | Jim Rabins | 2 |
Invitational · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tessa Cunningham Munroe | 10 |
| 2nd | Tara Steinke | 6 |
| 3rd | Giovanna Dottore | 4 |
| 4th | Patti Jobst | 3 |
| 5th | Julie Ringquist | 2 |
Invitational · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Myles Munroe | 10 |
| 2nd | Phil Adams | 6 |
| 3rd | Nathan Miller | 4 |
| 4th | Luis Crespo | 3 |
| 5th | Terry Roseborough | 2 |