Arizona Dance Classic

August 2011 · 39 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Skye Lapointe #7710 10
2nd Sylvie Morel Seyfoux #7190 8
3rd Debi Shawl #7214 6
4th Holly Carman #8547 4
5th Kristen Parker #8029 2
Final Susan Gucciardi #8552 1
Final Ashley Randall #7264 1
Final Stephanie Springer #6757 1
Final Kay Bryan #2166 1
Final Paige Warren #8548 1

Novice · Leader

PlaceDancerPoints
1st Bruce Randall #7263 10
2nd Derek Koh #8271 8
3rd Augustin Perea #8546 6
4th Alphonso Aguilar #7187 4
5th Robert Pendleton #7012 2
Final Scott Birdsong #8549 1
Final Ken Pope #8550 1
Final Jerry Morris #8551 1
Final Dick Taylor #8553 1
Final Carl Anzaldi #8570 1

Intermediate · Follower

PlaceDancerPoints
1st Shalay Branch #3244 5
2nd Mona Brandt #8554 4
3rd Sossy Hyatt #6396 3
4th Ingrid Valdna #7450 2
5th Pat Fields #1619 1

Intermediate · Leader

PlaceDancerPoints
1st Wayne Tumpis #2234 5
2nd Dean Fields #7620 4
3rd James Woods #1714 3
4th George Pavlatos #1407 2
5th Dave Kahn #4686 1

Advanced · Follower

PlaceDancerPoints
1st Anastasia Tsimbidis #3765 5
2nd Leslie Price #3778 4
3rd Kristin Fangmeier #5199 3
4th Peggy Allen #1485 2

Advanced · Leader

PlaceDancerPoints
1st Rob Ingenthron #421 5
2nd Dez Dipaola #1566 4
3rd Michael Smith #1745 3
4th Chris Matsuno #7291 2
5th Joshua Ogle #4613 1