Arizona Dance Classic
August 2011 · 39 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Skye Lapointe | 10 |
| 2nd | Sylvie Morel Seyfoux | 8 |
| 3rd | Debi Shawl | 6 |
| 4th | Holly Carman | 4 |
| 5th | Kristen Parker | 2 |
| Final | Susan Gucciardi | 1 |
| Final | Ashley Randall | 1 |
| Final | Stephanie Springer | 1 |
| Final | Kay Bryan | 1 |
| Final | Paige Warren | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bruce Randall | 10 |
| 2nd | Derek Koh | 8 |
| 3rd | Augustin Perea | 6 |
| 4th | Alphonso Aguilar | 4 |
| 5th | Robert Pendleton | 2 |
| Final | Scott Birdsong | 1 |
| Final | Ken Pope | 1 |
| Final | Jerry Morris | 1 |
| Final | Dick Taylor | 1 |
| Final | Carl Anzaldi | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Shalay Branch | 5 |
| 2nd | Mona Brandt | 4 |
| 3rd | Sossy Hyatt | 3 |
| 4th | Ingrid Valdna | 2 |
| 5th | Pat Fields | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Wayne Tumpis | 5 |
| 2nd | Dean Fields | 4 |
| 3rd | James Woods | 3 |
| 4th | George Pavlatos | 2 |
| 5th | Dave Kahn | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Anastasia Tsimbidis | 5 |
| 2nd | Leslie Price | 4 |
| 3rd | Kristin Fangmeier | 3 |
| 4th | Peggy Allen | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rob Ingenthron | 5 |
| 2nd | Dez Dipaola | 4 |
| 3rd | Michael Smith | 3 |
| 4th | Chris Matsuno | 2 |
| 5th | Joshua Ogle | 1 |