Country Boogie
February 1999 · 22 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Ringquist | 10 |
| 2nd | Leslie Twigg | 6 |
| 3rd | Linda Peterson | 4 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Danny King | 10 |
| 2nd | David Zuckerman | 6 |
| 3rd | James Woods | 4 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Millie Szerman | 10 |
| 2nd | Catherine Modesitt Wong | 6 |
| 3rd | Linda O'gara | 4 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Glen Cravalho | 10 |
| 2nd | Bill Tramel | 6 |
| 3rd | Albert Chung | 4 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Littman | 10 |
| 2nd | Laura Telesky | 6 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Steven Tondre | 10 |
| 2nd | Michael Krause | 6 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Yvonne Wayne | 10 |
| 2nd | Melody Cochran | 6 |
| 3rd | Lesha Montoya | 4 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Phil Adams | 10 |
| 2nd | Kevin Cruz | 6 |
| 3rd | Lance Shermoen | 4 |