Texas Classic
May 2014 · 41 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Maria Zaharatos | 10 |
| 2nd | Mary McClory | 8 |
| 3rd | Amanda Baker | 6 |
| 4th | Sharrone Smith | 4 |
| 5th | Jamie Hoyt | 2 |
| Final | Madeline Luaces | 1 |
| Final | Renna Carver | 1 |
| Final | Laura Bell | 1 |
| Final | Emma Richards | 1 |
| Final | Angie Charles | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jason Donaldson | 10 |
| 2nd | Zachary Houston | 8 |
| 3rd | Scott Dawson | 6 |
| 4th | Alex Derzhi | 4 |
| 5th | Paul Jackson | 2 |
| Final | Stan Wojciechow | 1 |
| Final | Robert Polzer | 1 |
| Final | George Hughes | 1 |
| Final | Roger McKinney | 1 |
| Final | Derick Leo | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sally Phillips | 10 |
| 2nd | Kali Casas | 8 |
| 3rd | Denise Strouse | 6 |
| 4th | Leah Doxakis | 4 |
| 5th | Marianne Tiutan | 2 |
| Final | Allison Carr | 1 |
| Final | Christy Kam | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jacob Greene | 5 |
| 2nd | Tyson Phillips | 4 |
| 3rd | Tommy Schwegmann | 3 |
| 4th | Tyler Jones | 2 |
| 5th | Michael Wei | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Bryn Anderson | 5 |
| 2nd | Julianne D'Amico | 4 |
| 3rd | Becky Burgess | 3 |
| 4th | Laurie Shafer | 2 |
| 5th | Heather Arboleda | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | David Miller | 5 |
| 3rd | Brandon Parker | 3 |
| 4th | Chris Joseph Brown | 2 |
| 5th | Kelly Strouse | 1 |