The Boston Tea Party
March 2007 · 69 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tamara Golden | 10 |
| 2nd | Lauren Schiff | 8 |
| 3rd | Jenny Eish | 6 |
| 4th | Lauren Bonaventure | 4 |
| 5th | Victoria Cicolello | 2 |
| Final | Jen Hocko | 1 |
| Final | Gayla Huffman | 1 |
| Final | Abi Jennings | 1 |
| Final | Nelle Hatley | 1 |
| Final | Nina El Badry | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joe Williams | 10 |
| 2nd | Russell Maltempo | 8 |
| 3rd | John Graner | 6 |
| 4th | Scott Frey | 4 |
| 5th | Rich Little | 2 |
| Final | Peter Culver | 1 |
| Final | Bruce Couillard | 1 |
| Final | Jae Wilson | 1 |
| Final | Adam Earle | 1 |
| Final | Alexander Chiu | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cami Lau | 10 |
| 3rd | Eden Atencio | 6 |
| 4th | Sharla Robinson | 4 |
| 5th | Valerie Armstrong | 2 |
| Final | Lisa Vivo | 1 |
| Final | Shelby Vandenberg | 1 |
| Final | Judy Piazza | 1 |
| Final | Connie Gauthier | 1 |
| Final | Mindi Schwartz | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Oscar Hampton | 10 |
| 2nd | Gary De Duke | 8 |
| 3rd | Edwin Smith | 6 |
| 4th | Graham Fox | 4 |
| 5th | Paul Farrell | 2 |
| Final | Dominick Coppa | 1 |
| Final | Robby Schweizer | 1 |
| Final | Tony Mieczkowski | 1 |
| Final | Michael Cook | 1 |
| Final | Kyle Patel | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tammy Greene | 8 |
| 2nd | Kimberly Ciccarelli | 6 |
| 3rd | Joanna Meinl | 4 |
| 4th | Angelique Early | 2 |
| 5th | Kristin Fangmeier | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Paul Canfield | 8 |
| 2nd | Michael Diener | 6 |
| 3rd | Tom Davidson | 4 |
| 4th | Josh Forbes | 2 |
| 5th | David Kaplan | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Willow Colson Wall | 8 |
| 2nd | Priscilla Christie | 6 |
| 3rd | Georgina Newbold | 4 |
| 4th | Rhoni Blankenhorn | 2 |
| 5th | Yenni Setiawan | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Max Pitruzzella | 8 |
| 2nd | Michael Frank | 6 |
| 3rd | Eric Jacobson | 4 |
| 4th | Marc Levetin | 2 |
| 5th | Dmitry Lapidus | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Laura Christopherson | 8 |
| 2nd | Yuna Davtyan | 6 |
| 3rd | Heidi Mongeau | 4 |
| 4th | Nancy Heaverlo | 2 |
| 5th | Ann Fleming | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brian Faust | 8 |
| 2nd | Joe Mahoney | 6 |
| 3rd | Gregory Scott | 4 |
| 4th | Eric Cudmore | 2 |
| 5th | Michael Smith | 1 |