Spring Swing

May 2003 · 34 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Karen Brown #2819 10
2nd Viki Tillotson #3770 6
3rd Kathryn Welcheck #3772 4
4th Amy Barnes #3773 3
5th Cindy Harter #3732 2
Final Leslie Price #3778 1
Final Natalie Poegel #3776 1

Novice · Leader

PlaceDancerPoints
1st Andrew Poletto #3768 10
2nd Jim Chisholm #3769 6
3rd Bruce Baker #3771 4
4th Tim Tillotson #3711 3
5th Gary Gaskins #3774 2
Final Mark Leeser #3777 1
Final Dennis Haydanka #3775 1

Intermediate · Follower

PlaceDancerPoints
1st Sophy Kdep #2929 10
2nd Crystal Fischer #1434 6
3rd Shelley Saxena #3234 4
4th Krissie Brownlee #3399 3
5th Julie Epplett #2308 2

Intermediate · Leader

PlaceDancerPoints
1st Alexander Torres #3779 10
2nd Cary Pettit #3600 6
3rd Joe Mascia #566 4
4th Paul Cameron #2951 3
5th Jessie Cramer #3338 2

Advanced · Follower

PlaceDancerPoints
1st Stacy Diggs #2592 10
2nd Angie Cameron #2368 6
3rd Tera Vitale #327 4
4th Erica Berg #3602 3
5th Lisa Kuper #3601 2

Advanced · Leader

PlaceDancerPoints
1st Jason Barnes #1095 10
2nd Jimmy Mulligan #643 6
3rd Fred Price #2555 4
4th Tim Brown #1558 3
5th Mike Topel #1819 2