Phoenix 4th of July

July 1996 · 51 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Rosalie Dressler #244 10
2nd Benita Combs #174 6
3rd Marlene Frazier #307 4
4th Ellie Abrahams #2 3
5th Carol Foley #297 2

Masters · Leader

PlaceDancerPoints
1st Bert Anderson #20 10
2nd Olindo Alo #14 6
3rd Rudy Paz #683 4
4th Bill Stevens #835 3
5th Simon De Anda #209 2

Newcomer · Follower

PlaceDancerPoints
1st Mary Kay Vasey #898 10
2nd Erica Lavin #499 6
3rd Debbie Fisch #294 4
4th Jacki Soule #827 3
5th Helena Disessa #230 2

Newcomer · Leader

PlaceDancerPoints
1st David Infante #419 10
2nd Neil Klein #475 6
3rd Rod Retamoza #729 4
4th Don Bennett #83 3
5th Frank Seminera #796 2

Novice · Follower

PlaceDancerPoints
1st Carolyn Johnson #434 10
2nd Gail Kemmery #459 6
3rd Pam Sebestyen #793 4
4th Lisa Kleitz #476 3
5th Ann Detsch #221 2

Novice · Leader

PlaceDancerPoints
1st Anthony Genatempo #328 10
2nd Alvin Low #543 6
3rd Mark Sepulveda #798 4
4th Chuck Steele #833 3
5th Lawrence Tang #854 2

Advanced · Follower

PlaceDancerPoints
1st Cathy Tigges #239 10
2nd Lyndee Campbell #138 6
3rd Terri Horiuchi #404 4
4th Heather Wagner #907 3
5th Blake Hobby Dowling #394 2

Advanced · Leader

PlaceDancerPoints
1st Archie Dawson #204 10
2nd Kevin Cruz #188 6
3rd Gary Jobst #432 4
4th Eric Myers #645 3
5th Bill Cameron #136 2
Final Jerry Lee #508 1

Professional · Follower

PlaceDancerPoints
1st Mary Ann Nunez #660 10
2nd Michele French #309 6
3rd Michelle Kinkaid #468 4
4th Kellese Key #237 3
5th Beata Howe #408 2

Professional · Leader

PlaceDancerPoints
1st Atlas Griffith #359 10
2nd Kyle Redd #719 6
3rd Mark Scheuffele #785 4
4th Barry Jones #439 3
5th Louie Juarez #446 2