Swing Dance America (SDA)

May 2011 · 65 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Lois Considine #7556 5
2nd Jennifer Vaughn #7790 4
3rd Nancy Buchler #6392 3
4th Joann Podleski #3278 2
5th Cindy Rohr #3861 1

Masters · Leader

PlaceDancerPoints
1st Mike Glasgow #4300 5
2nd John Matuszewski #4931 4
3rd Jimmy Torres #3263 3
4th Wayne Rohr #6480 2
5th Carmen Passi #4853 1

Novice · Follower

PlaceDancerPoints
1st Lucy Chapman #8285 15
2nd Alissia Bishop #7660 12
3rd Katie Dombecki #7413 10
4th Heather Fronczak #7425 8
5th Kateryna Musatenko #8287 6
Final Diane Smith #6197 1
Final Leah Burkman #7756 1
Final Grace Cord #7414 1
Final Jennifer Vaughn #7790 1
Final Angela Risser #6474 1

Novice · Leader

PlaceDancerPoints
1st Eric Theriault #7434 15
2nd Eddie Karoliussen #6448 12
3rd Brandon Campbell #8286 10
4th Billy Marti #7516 8
5th Vince Peterson #7407 6
Final Terence Wirth #4395 1
Final Mordecai Fayas #7404 1
Final Alex Gershteyn #7420 1
Final Ketema Lyles #7515 1
Final Alan Ortiz #7403 1

Intermediate · Follower

PlaceDancerPoints
1st Stephanie Weiss #6603 10
2nd Libby Collins #7597 8
3rd Erica Ross #7737 6
4th Liana Ausborne #7518 4
5th Jewell Reid #5206 2
Final Michelle Fletcher #6832 1
Final Natalie Hoyle #6079 1
Final Carrie Richards #4930 1
Final Shoshi Kushnir #7459 1
Final Holly Skinner #7269 1

Intermediate · Leader

PlaceDancerPoints
1st Allan Skinner #7590 5
2nd Niko Salgado #6067 4
3rd Jesse Vos #8146 3
4th Robert Mesch #5652 2
5th Tom Kostoff #5999 1

Advanced · Follower

PlaceDancerPoints
1st Katrina Ostrenski #7180 5
2nd Sue Lambell #6347 4
3rd Marilyn Hall #4349 3
4th Joy Davina #5380 2
5th Julie Gellendin #3819 1

Advanced · Leader

PlaceDancerPoints
1st Steve Hall #6274 5
2nd Gilbert Rodriguez #3274 4
3rd Michael Diener #4273 3
4th Rajeev Hotchandani #3640 2
5th Dave Weiss #6460 1

All-Stars · Follower

PlaceDancerPoints
1st Dallas Radcliffe #5168 5
2nd Alisa Winkler-Kostoff #3939 4
3rd Reina Ludwick #5424 3
4th Cameo Cross #5748 2
5th Melissa Rollins #4606 1

All-Stars · Leader

PlaceDancerPoints
1st Arthur Uspensky #5707 5
2nd Gary Ulaner #1420 4
3rd Nino Digiulio #2868 3
4th Carlos Garcia #320 2
5th Mike Konkel #3941 1