Twin City Swing Challenge

November 2006 · 60 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Joann Podleski #3278 10
2nd Beverly Solazzo #2571 6
3rd Sue Matuszewski #3812 4
4th Caroline Olson #3824 3
5th Linda Woods #3678 2

Masters · Leader

PlaceDancerPoints
1st Stan Bennett #3676 10
2nd Joe Pawloski #3111 6
3rd David Collins #4639 4
4th Ray Stamer #3813 3
5th John Matuszewski #4931 2

Novice · Follower

PlaceDancerPoints
1st Joy Davina #5380 10
2nd Gail Lew #2125 6
3rd Kristin Curtis #4541 4
4th Sue Matuszewski #3812 3
5th Claudia Bleil #5311 2
Final Amy Bannon #5382 1
Final Winnie Chiang #5385 1
Final Mary Carrington #5344 1
Final Jess Acker #5383 1
Final Stacie Vainiunas #4940 1

Novice · Leader

PlaceDancerPoints
1st Mark Miller #4999 10
2nd George Lewis #5381 6
3rd Nathan Kresge #4543 4
4th Todd Iv Paulus #5310 3
5th James Kellerman #5002 2
Final Bob Wood #4858 1
Final Duane Herberg #3525 1
Final Kirk Dolan #4996 1
Final John Matuszewski #4931 1
Final Tom Schmeizer #5384 1

Intermediate · Follower

PlaceDancerPoints
1st Gail Jacobson #2672 10
2nd Anna Labriola #4304 6
3rd Keri Mclean #4110 4
4th Kate S. Sibley #4104 3
5th Marceil Case #1199 2

Intermediate · Leader

PlaceDancerPoints
1st Haider Khan #5008 10
2nd Nick Arquette #4309 6
3rd David Collins #4639 4
4th Joe Pawloski #3111 3
5th Ray Stamer #3813 2

Advanced · Follower

PlaceDancerPoints
1st Sheli Schroeder #2588 10
2nd Laura Christopherson #3039 6
3rd Annmarie Marker #3827 4
4th Stephanie Ciaglo #3527 3
5th Shannon Finnegan #4314 2
Final Jill Popovich #2944 1
Final Debbie Noble #4305 1
Final Nancy Tuzzolino #1277 1
Final Angie Cameron #2368 1
Final Joann Podleski #3278 1

Advanced · Leader

PlaceDancerPoints
1st Ryan Dobbins #2501 10
2nd Mike Topel #1819 6
3rd Mike Konkel #3941 4
4th Jason Barnes #1095 3
5th Doug Rousar #3337 2
Final Jim Becker #2850 1
Final Jason Marker #3121 1
Final Brian Faust #3724 1
Final Victor Loveira #4233 1
Final Carlos Garcia #320 1