Twin City Swing Challenge
November 2006 · 60 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Joann Podleski | 10 |
| 2nd | Beverly Solazzo | 6 |
| 3rd | Sue Matuszewski | 4 |
| 4th | Caroline Olson | 3 |
| 5th | Linda Woods | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Stan Bennett | 10 |
| 2nd | Joe Pawloski | 6 |
| 3rd | David Collins | 4 |
| 4th | Ray Stamer | 3 |
| 5th | John Matuszewski | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Joy Davina | 10 |
| 2nd | Gail Lew | 6 |
| 3rd | Kristin Curtis | 4 |
| 4th | Sue Matuszewski | 3 |
| 5th | Claudia Bleil | 2 |
| Final | Amy Bannon | 1 |
| Final | Winnie Chiang | 1 |
| Final | Mary Carrington | 1 |
| Final | Jess Acker | 1 |
| Final | Stacie Vainiunas | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Miller | 10 |
| 2nd | George Lewis | 6 |
| 3rd | Nathan Kresge | 4 |
| 4th | Todd Iv Paulus | 3 |
| 5th | James Kellerman | 2 |
| Final | Bob Wood | 1 |
| Final | Duane Herberg | 1 |
| Final | Kirk Dolan | 1 |
| Final | John Matuszewski | 1 |
| Final | Tom Schmeizer | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Gail Jacobson | 10 |
| 2nd | Anna Labriola | 6 |
| 3rd | Keri Mclean | 4 |
| 4th | Kate S. Sibley | 3 |
| 5th | Marceil Case | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Haider Khan | 10 |
| 2nd | Nick Arquette | 6 |
| 3rd | David Collins | 4 |
| 4th | Joe Pawloski | 3 |
| 5th | Ray Stamer | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sheli Schroeder | 10 |
| 2nd | Laura Christopherson | 6 |
| 3rd | Annmarie Marker | 4 |
| 4th | Stephanie Ciaglo | 3 |
| 5th | Shannon Finnegan | 2 |
| Final | Jill Popovich | 1 |
| Final | Debbie Noble | 1 |
| Final | Nancy Tuzzolino | 1 |
| Final | Angie Cameron | 1 |
| Final | Joann Podleski | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ryan Dobbins | 10 |
| 2nd | Mike Topel | 6 |
| 3rd | Mike Konkel | 4 |
| 4th | Jason Barnes | 3 |
| 5th | Doug Rousar | 2 |
| Final | Jim Becker | 1 |
| Final | Jason Marker | 1 |
| Final | Brian Faust | 1 |
| Final | Victor Loveira | 1 |
| Final | Carlos Garcia | 1 |