Colorado Country Classic
June 2015 · 43 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mindy Halladay | 5 |
| 2nd | Pam Giles | 4 |
| 3rd | Marceil Case | 3 |
| 4th | Robin Powers | 2 |
| 5th | Kathy Grothe | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joe Tschirhart | 5 |
| 2nd | Ed Halladay | 4 |
| 3rd | Michael Difranco | 3 |
| 4th | Don Larson | 2 |
| 5th | Brad Gable | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Brittany Shakespear | 10 |
| 2nd | Angela Hoffman | 8 |
| 3rd | Karen Larson | 6 |
| 4th | Yvonne Studebaker | 4 |
| 5th | Jennifer Demmary | 2 |
| Final | Patti Henry | 1 |
| Final | Kathy Grothe | 1 |
| Final | Elisa Magnanelli | 1 |
| Final | Rushika Perera | 1 |
| Final | Patricia Hampton | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Doug Morland | 5 |
| 2nd | Jonathan Prichard | 4 |
| 3rd | Benjamin Bridge | 3 |
| 4th | Don Hunnicutt | 2 |
| 5th | Darin Leonard | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mindy Halladay | 5 |
| 2nd | Elizabeth Spann | 4 |
| 3rd | Kristy Dilworth | 3 |
| 4th | Laura Koch | 2 |
| 5th | Allison Atteberry | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ed Halladay | 5 |
| 2nd | Pete Elliott | 4 |
| 3rd | Brad Gable | 3 |
| 4th | Craig Elder | 2 |
| 5th | Mario Montealegre | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Terra Summers | 5 |
| 2nd | Jenica Krolicki | 4 |
| 4th | Chelsea Loomis Spika | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Patrick Toepel | 5 |
| 2nd | Troy Reed | 4 |
| 3rd | Tim Perez | 3 |
| 4th | Victor Hernandez | 2 |
| 5th | Gabe Toepel | 1 |