Freedom Swing Dance Challenge
January 2014 · 107 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Susan Downs | 5 |
| 2nd | Pauline Harris | 4 |
| 3rd | Barbara Jackson | 3 |
| 4th | Donna Vitiello | 2 |
| 5th | Linda Leverock | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ronald Fisher | 10 |
| 2nd | Vernon Smith | 8 |
| 3rd | Derek Downs | 6 |
| 4th | Rick Legler | 4 |
| 5th | Gerry Morris | 2 |
| Final | Genieboy Collins | 1 |
| Final | Marcus Schwarz | 1 |
| Final | Randy Payne | 1 |
| Final | David Raines | 1 |
| Final | Michael Lovitt | 1 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Caitlin Dail | 10 |
| 2nd | Jennifer Bauer | 8 |
| 3rd | Sandrine Menoret | 6 |
| 4th | Megan Constantineau | 4 |
| 5th | Suzanne Corbin | 2 |
| Final | Martha Wiltrout | 1 |
| Final | Kimberly Wiltrout | 1 |
| Final | B Tarbell | 1 |
| Final | Yufang Lin | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Urtula | 10 |
| 5th | Theron Strewzinski | 2 |
| Final | Bill Herman | 1 |
| Final | Kevan Schultz | 1 |
| Final | Stuart Harris | 1 |
| Final | Gary Pai | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Alexane Andreis | 15 |
| 2nd | Lisa Mammano | 12 |
| 3rd | Annabelle Pain | 10 |
| 4th | Anna Batista | 8 |
| 5th | Parker Sanchez | 6 |
| Final | Alyssa Arter | 1 |
| Final | Eileen O'Brien | 1 |
| Final | Franchesca Valenzuela | 1 |
| Final | Julie Walker | 1 |
| Final | Debra Anderson | 1 |
| Final | Lana May | 1 |
| Final | Cat Crosby | 1 |
| Final | Sayaka Suzaki | 1 |
| Final | Christina Wagner | 1 |
| Final | Sandra Quintana | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jason Laska | 15 |
| 2nd | Philippe Berne | 12 |
| 4th | Chris Johnson | 8 |
| 5th | Anthony Walker | 6 |
| Final | Kelson Gent | 1 |
| Final | Chris Vartuli | 1 |
| Final | Buzz Bunting | 1 |
| Final | Michael Levy | 1 |
| Final | Peter Khoo | 1 |
| Final | James Kong | 1 |
| Final | Vernon Smith | 1 |
| Final | Roy Rafter | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Pauline Fernandez | 10 |
| 2nd | Jacqueline Joyner | 8 |
| 3rd | Paula Gammon Wilson | 6 |
| 4th | Catherine Miu | 4 |
| 5th | Flore Berne | 2 |
| Final | Kirsten Hird | 1 |
| Final | Natalie Kovalcik | 1 |
| Final | Kristen Shaw | 1 |
| Final | Caroline Reilhac | 1 |
| Final | Barbara Jackson | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Alex Kim | 10 |
| 2nd | Ken Kreshtool | 8 |
| 3rd | Ronald Fisher | 6 |
| 4th | Victor Hernandez | 4 |
| 5th | Derek Downs | 2 |
| Final | Curt Kothera | 1 |
| Final | Rick Legler | 1 |
| Final | Christopher Muise | 1 |
| Final | Yoann Blache | 1 |
| Final | Billy Northcutt | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Abby Stone | 5 |
| 2nd | Mariel Manzone | 4 |
| 3rd | Nadya Serova | 3 |
| 4th | Alyssa Lundgren | 2 |
| 5th | Laura Ciabarra | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Steve Wilder | 5 |
| 2nd | Roy Legaspi | 4 |
| 3rd | Gerry Morris | 3 |
| 4th | Bradley Wheeler | 2 |
| 5th | Aaron Batista | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Bonnie Jean Cannon Subey | 5 |
| 2nd | Stephanie Risser | 4 |
| 3rd | JesAnn Nail | 3 |
| 4th | Erica Smith | 2 |
| 5th | Sascha Newberg | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Gary Ulaner | 5 |
| 2nd | Dave Damon | 4 |
| 3rd | Marcus Schwarz | 3 |
| 4th | Kumar Ningashetty | 2 |
| 5th | Matthew Smith | 1 |
Champions · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Hazel Mede Ulrich | 5 |
| 2nd | Patty Vo | 4 |
| 3rd | Jennifer Deluca | 3 |
| 4th | Kay Newhouse | 2 |
| 5th | Blake Hobby Dowling | 1 |
Champions · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Festa | 5 |
| 2nd | Robert Royston | 4 |
| 3rd | Jason Miklic | 3 |
| 4th | Arjay Centeno | 2 |
| 5th | Tybaldt Ulrich | 1 |