Hawaii Dance Sensation
December 2007 · 20 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Gina Nakamura | 8 |
| 2nd | Carol Collette | 6 |
| 3rd | Rexanne Ring | 4 |
| 4th | Adrienne Hebert | 2 |
| 5th | Debi Bukula | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joe Gerarden | 8 |
| 2nd | Alan Curtis | 6 |
| 3rd | John Wong | 4 |
| 4th | David Stein | 2 |
| 5th | Dan Barnett | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Amber Fussell | 8 |
| 2nd | Zena Knight | 6 |
| 3rd | Sharon Huang | 4 |
| 4th | Louise Morris | 2 |
| 5th | Brooke Schilling | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Piper | 8 |
| 2nd | Hieu Ngo | 6 |
| 3rd | Brian Knorr | 4 |
| 4th | Bruce Perrotta | 2 |
| 5th | Curt Powley | 1 |