Countdown Swing Boston
January 2003 · 56 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dianne Eramo | 10 |
| 2nd | Ivanna Almanzar | 6 |
| 3rd | Faye Grearson | 4 |
| 4th | Sonia Kuchuk | 3 |
| 5th | Joyanne Gillard | 2 |
| Final | Karen Landry | 1 |
| Final | Melanie Soderstrom | 1 |
| Final | Melissa Larose | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jim Munterich | 10 |
| 2nd | Perry Sherman | 6 |
| 3rd | Jon Harada | 4 |
| 4th | Denver Ahrens | 3 |
| 5th | Richard Conti | 2 |
| Final | Dan Odom | 1 |
| Final | Bob Meyer | 1 |
| Final | Robert Kelly | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Stevie Blakely | 10 |
| 2nd | Cynthia Shanahan | 6 |
| 3rd | Devona Cartier | 4 |
| 4th | Abigail Nickell | 3 |
| 5th | Kate Leach | 2 |
| Final | Cathy Benben | 1 |
| Final | Stephanie Levetin | 1 |
| Final | Elizabeth Chorley | 1 |
| Final | Helen Tocco | 1 |
| Final | Willow Colson Wall | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Gorman | 10 |
| 2nd | John Mcmahon | 6 |
| 3rd | Kumar Ningashetty | 4 |
| 4th | Evan Macdonald | 3 |
| 5th | Rajeev Hotchandani | 2 |
| Final | Eric Thornton | 1 |
| Final | Michael Barrow | 1 |
| Final | Jim Guglielmo | 1 |
| Final | Rob Olson | 1 |
| Final | Paul Pandolfo | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Deb Martinez | 10 |
| 2nd | Erica Berg | 6 |
| 3rd | Laura Cozik | 4 |
| 4th | Nicole Frydman | 3 |
| 5th | Yuna Davtyan | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Phillip Ellis | 10 |
| 2nd | Eric Cudmore | 6 |
| 3rd | Michael Smith | 4 |
| 4th | Joel Young | 3 |
| 5th | Rothchild Magloire | 2 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ligaya Fish | 10 |
| 2nd | Jennifer Lyons | 6 |
| 3rd | Melissa Rutz | 4 |
| 4th | Andrea Scott | 3 |
| 5th | Ann Fleming | 2 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Arjay Centeno | 10 |
| 2nd | Jimmy Mulligan | 6 |
| 3rd | Corey Caron | 4 |
| 4th | Paolo Piselli | 3 |
| 5th | Larry Mongeau | 2 |