Colorado Country Classic
June 2014 · 52 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mindy Halladay | 5 |
| 2nd | Cheri Burk | 4 |
| 3rd | Debra Endres | 3 |
| 4th | Marceil Case | 2 |
| 5th | Robin Powers | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Gerry Rodriguez | 5 |
| 2nd | Jim Baker | 4 |
| 3rd | Brad Richards | 3 |
| 4th | Mario Montealegre | 2 |
| 5th | Vince Peterson | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sharon Her | 10 |
| 2nd | Whitney Couey | 8 |
| 3rd | Carleigh Lindberg | 6 |
| 4th | Dorris Garner | 4 |
| 5th | Tara Rowe | 2 |
| Final | Jamie Hoyt | 1 |
| Final | Karen Larsen | 1 |
| Final | Emily Spada | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ed Halladay | 5 |
| 2nd | Don Larson | 4 |
| 3rd | Mario Montealegre | 3 |
| 4th | Reggie Ramos | 2 |
| 5th | Adam Hager | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cari Chestnut | 5 |
| 2nd | Haley Skredsvig | 4 |
| 3rd | Serena Elhard | 3 |
| 4th | Alyssa Arms | 2 |
| 5th | Serina Garrett | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tiago Ferreira | 5 |
| 2nd | Kim Leung | 4 |
| 3rd | Pete Elliott | 3 |
| 4th | Michael DeLanoy | 2 |
| 5th | Vince Peterson | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah de Sousa | 5 |
| 2nd | Terra Summers | 4 |
| 3rd | Ashley Yorek | 3 |
| 4th | Keri Mclean | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dylan Sisneros | 5 |
| 2nd | Gabe Toepel | 4 |
| 3rd | Braden O'dell | 3 |
| 4th | Monty Ham | 2 |
| 5th | Shane Mcintyre | 2 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cassie Eads | 5 |
| 2nd | Lisa Picard | 4 |
| 3rd | Chelsea Loomis Spika | 3 |
| 4th | Anyssa Olivares | 2 |
| 5th | Anastasia Tsimbidis | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Piper | 5 |
| 2nd | Michael Eads | 4 |
| 3rd | Tommy Brodie | 3 |
| 4th | Patrick Toepel | 2 |
| 5th | Bob Tucker | 1 |