Golden State Classic
April 1997 · 44 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lois Hatleled | 10 |
| 2nd | Valyn Carenza Pack | 6 |
| 3rd | Pam Cairns | 4 |
| 4th | Kathie Brown | 3 |
| 5th | Terry Wilmot | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kenny Souza | 10 |
| 2nd | Mel Ross | 6 |
| 3rd | Paul Christensen | 4 |
| 4th | Rob Morley | 3 |
| 5th | Frank Churchill | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Shani Goldberg | 10 |
| 2nd | Carrie Bianco | 6 |
| 3rd | Mary Ann Meyer | 4 |
| 4th | Christina Ponce | 3 |
| 5th | Peggy Connery | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Christopher Demaci | 10 |
| 2nd | Ray Salvo | 6 |
| 3rd | Jim Delli Santi | 4 |
| 4th | Bill Wyrick | 3 |
| 5th | Tony Ricco | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Trish Connery | 10 |
| 2nd | Katie Sellards | 6 |
| 3rd | Tami Smiley | 4 |
| 4th | Barbara Trulson | 3 |
| 5th | Sarah Grusmark | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | David Soenarie | 10 |
| 2nd | Lawrence Tang | 6 |
| 3rd | Johnny Millett | 4 |
| 4th | Jess Tarin | 3 |
| 5th | Tom Montanez | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lyndee Campbell | 10 |
| 2nd | Denise Davis | 6 |
| 3rd | Rosie Campos | 4 |
| 4th | Lisa Fay | 3 |
| 5th | Lisa Narita Parker | 2 |
| Final | Michele Adams | 1 |
| Final | Cathy Mccorkle | 1 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Monarch | 10 |
| 2nd | Gary Jobst | 6 |
| 3rd | Mark Scheuffele | 4 |
| 4th | Martin Parker | 3 |
| 5th | Eric Myers | 2 |
| Final | Kevin Cruz | 1 |
| Final | Jack Smith | 1 |