FreZno Dance Classic
May 1995 · 18 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Katie Sellards | 10 |
| 2nd | Wendy Aspen | 6 |
| 3rd | Wendy Parsons | 4 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Greg Moon | 10 |
| 2nd | Brett Peters | 6 |
| 3rd | Tom Montanez | 4 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Holly Lepore | 10 |
| 2nd | Theresa Mcgarry | 6 |
| 3rd | Diane Rioux | 4 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tim Renner | 10 |
| 2nd | David Infante | 6 |
| 3rd | Kyle Redd | 4 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Laura Telesky | 10 |
| 2nd | Gina Brown | 6 |
| 3rd | Michele Adams | 4 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Royston | 10 |
| 2nd | Michael Kiehm | 6 |
| 3rd | Richard Kear | 4 |