Country Boogie

February 1996 · 36 pointed · back to event

Juniors · Follower

PlaceDancerPoints
1st Julie Millett #612 0
3rd Tatiana Mollmann #619 0
4th Sarah Peterson #689 0
5th Olivia Dasso #196 0

Juniors · Leader

PlaceDancerPoints
1st Jordan Frisbee #311 0
3rd Billy Snow #823 0

Novice · Follower

PlaceDancerPoints
1st Melanie Kubert #485 0
2nd Rhonda Diamond #226 0
3rd Daniells Melannen #597 0
4th Susan Mckee #588 0
5th Janet Ornelas #668 0

Novice · Leader

PlaceDancerPoints
1st Johnny Millett #611 0
2nd Robby Valois #891 0
3rd John Hudson #410 0
4th Bart Hale #67 0
5th Jim Rabins #709 0

Advanced · Follower

PlaceDancerPoints
1st Denise Davis #198 0
2nd Michelle Dittfach #231 0
3rd Millie Szerman #852 0
4th Casey Lloyd #531 0
5th Nancy Heaverlo #340 0

Advanced · Leader

PlaceDancerPoints
1st David Infante #419 0
2nd Kyle Wagner #908 0
3rd Matt Howell #409 0
4th Eric Myers #645 0
5th Greg Moon #627 0

Professional · Follower

PlaceDancerPoints
1st Lisa Joe #180 0
2nd Michele Adams #6 0
3rd Lyndee Campbell #138 0
4th Marie Salazar #775 0
5th Laura Telesky #637 0

Professional · Leader

PlaceDancerPoints
1st Larry Winter #945 0
2nd Jim Fisk #295 0
3rd Gary Jobst #432 0
4th Mark Maxwell #575 0
5th Martin Parker #677 0