High Desert Dance Classic
March 2019 · 52 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Terry Braddock | 6 |
| 2nd | Louise Bretz | 4 |
| 3rd | Tina Slusher | 3 |
| 4th | Mindy Halladay | 2 |
| 5th | Linda Drake | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Manny Viarrial | 6 |
| 2nd | Tip West | 4 |
| 3rd | Patrick Plagens | 3 |
| 4th | Arthur Lahm | 2 |
| 5th | Ed Halladay | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ashley Broussard | 10 |
| 2nd | Holly Hargrave | 8 |
| 3rd | Grace Glenn | 6 |
| 4th | Alicia Viera | 4 |
| 5th | Sandy Buskett | 2 |
| Final | Theophano Rozan | 1 |
| Final | Alane McQueeney | 1 |
| Final | Mary Angelotti | 1 |
| Final | Clody Mulhern | 1 |
| Final | Sharon Ferguson | 1 |
| Final | Stacy Ellfeldt | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Luke Spooner | 6 |
| 2nd | John Ellfeldt | 4 |
| 3rd | Keita Sumikawa | 3 |
| 4th | Nadia Volovich | 2 |
| 5th | Jack Cline | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kira Kalliomaa | 6 |
| 2nd | Lani Kim | 4 |
| 3rd | Alanna Wing Libbrecht | 3 |
| 4th | Dannica Brennan | 2 |
| 5th | Helen Zhou | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Gabe Sta | 6 |
| 2nd | Joseph Pacheco | 4 |
| 3rd | Michael Asgill | 3 |
| 4th | Jim Slusher | 2 |
| 5th | Johnny Lee | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Shelbie McCree | 6 |
| 2nd | Danae Cardenas | 4 |
| 3rd | Paula Cavalcanti | 3 |
| 4th | Teveya West | 2 |
| 5th | Regina Ledesma | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Nahem | 6 |
| 2nd | Tanin Kosol | 4 |
| 3rd | Hana Titania | 3 |
| 4th | Brunno Cezar Theodoro | 2 |
| 5th | Paul Nunez | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rachele Smith | 3 |
| 2nd | Katie Smiley-Oyen | 2 |
| 3rd | Kara Frenzel | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Demetre Souliotes | 3 |
| 2nd | Carlus Reed | 2 |
| 3rd | Mark Pablo | 1 |