Country Boogie
February 1994 · 38 pointed · back to event
Juniors · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Carrie Wolf | 10 |
| 2nd | Nicole Maytubby | 6 |
| 3rd | Angela Ewald | 4 |
| 4th | Lensi Goad | 3 |
| 5th | Julie Millett | 2 |
Juniors · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Johnny Millett | 10 |
| 2nd | Jason Meyers | 6 |
| 3rd | Matt Howell | 4 |
| 5th | Ryan Davis | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Marilyn Pollack | 10 |
| 2nd | Nicole Blatt | 6 |
| 3rd | Deborah Liden | 4 |
| 4th | Kathryn Rowe | 3 |
| 5th | Karen Johnson | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jess Tarin | 10 |
| 2nd | Richard Tibiatowski | 6 |
| 3rd | Ed Presnillo | 4 |
| 4th | Mark Doggett | 3 |
| 5th | James Beaver | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Laura Thompson | 10 |
| 2nd | Louise Bretz | 6 |
| 3rd | Marcia Miller | 4 |
| 4th | Valerie Wallace | 3 |
| 5th | Julie Juarez | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | David Infante | 10 |
| 2nd | Bill Dye | 6 |
| 3rd | Steven Tondre | 4 |
| 4th | Floyd Littrell | 3 |
| 5th | Richard Upthegrove | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Marie Salazar | 10 |
| 2nd | Lisa Joe | 6 |
| 3rd | Michele Adams | 4 |
| 4th | Carrie Lucas | 3 |
| 5th | Cathy Mccorkle | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Scheuffele | 10 |
| 2nd | Carlito Rofoli | 6 |
| 3rd | Mark Maxwell | 4 |
| 4th | Ben Corpos | 3 |