Country Boogie

February 1994 · 38 pointed · back to event

Juniors · Follower

PlaceDancerPoints
1st Carrie Wolf #947 10
2nd Nicole Maytubby #577 6
3rd Angela Ewald #277 4
4th Lensi Goad #339 3
5th Julie Millett #612 2

Juniors · Leader

PlaceDancerPoints
1st Johnny Millett #611 10
2nd Jason Meyers #605 6
3rd Matt Howell #409 4
5th Ryan Davis #202 2

Novice · Follower

PlaceDancerPoints
1st Marilyn Pollack #697 10
2nd Nicole Blatt #94 6
3rd Deborah Liden #521 4
4th Kathryn Rowe #763 3
5th Karen Johnson #437 2

Novice · Leader

PlaceDancerPoints
1st Jess Tarin #855 10
2nd Richard Tibiatowski #863 6
3rd Ed Presnillo #700 4
4th Mark Doggett #234 3
5th James Beaver #74 2

Advanced · Follower

PlaceDancerPoints
1st Laura Thompson #820 10
2nd Louise Bretz #255 6
3rd Marcia Miller #610 4
4th Valerie Wallace #914 3
5th Julie Juarez #445 2

Advanced · Leader

PlaceDancerPoints
1st David Infante #419 10
2nd Bill Dye #259 6
3rd Steven Tondre #870 4
4th Floyd Littrell #530 3
5th Richard Upthegrove #888 2

Professional · Follower

PlaceDancerPoints
1st Marie Salazar #775 10
2nd Lisa Joe #180 6
3rd Michele Adams #6 4
4th Carrie Lucas #147 3
5th Cathy Mccorkle #581 2

Professional · Leader

PlaceDancerPoints
1st Mark Scheuffele #785 10
2nd Carlito Rofoli #750 6
3rd Mark Maxwell #575 4
4th Ben Corpos #179 3