Eastern/Washington Dance Challenge
May 2002 · 60 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Maru Hutchins | 10 |
| 2nd | Tricia Chapman | 6 |
| 3rd | Nicole Riley | 4 |
| 4th | Angela Mccabe | 3 |
| 5th | Kim Filippo | 2 |
| Final | Christy Miles | 1 |
| Final | Sommer Gentry | 1 |
| Final | Sharon Valk | 1 |
| Final | Gina Ferrara | 1 |
| Final | Raquel Nielsen Reynolds | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Stan Martin | 10 |
| 2nd | Stacy Suter | 6 |
| 3rd | Dorry Seger | 4 |
| 4th | Shawn Brennan | 3 |
| 5th | John Gourley | 2 |
| Final | Miles Butler | 1 |
| Final | Efrain Hernandez | 1 |
| Final | Tim Moran | 1 |
| Final | Dwayne Holder | 1 |
| Final | Genieboy Collins | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kay Newhouse | 10 |
| 2nd | Kelly Mcandres | 6 |
| 3rd | Kristin Wenger | 4 |
| 4th | Kristin Leono | 3 |
| 5th | Melissa Greene | 2 |
| 5th | Stephanie Zink | 2 |
| Final | Lee Leshem | 1 |
| Final | Lou Busey | 1 |
| Final | Johanna Barnes | 1 |
| Final | Jennifer Edwards | 1 |
| Final | Beth Watson | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Todd Davidson | 10 |
| 2nd | Ryan Dobbins | 6 |
| 3rd | Lee Jenkins | 4 |
| 4th | James Smith | 3 |
| Final | Jeremiah Finnigan | 1 |
| Final | David Muzii | 1 |
| Final | Jim Lofton | 1 |
| Final | Dave Moldover | 1 |
| Final | Nicholas Capucille | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sheryl Guidry | 10 |
| 2nd | Sherri Huggett | 6 |
| 3rd | Maren Oslac | 4 |
| 4th | Antoinette Santoro | 3 |
| 5th | Susan Fritz | 2 |
| Final | Jennifer Lyons | 1 |
| Final | Melissa Greene | 1 |
| Final | Elaine Lanusse | 1 |
| Final | Katy Jones | 1 |
| Final | Tiffany Brown | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rick Weston | 10 |
| 2nd | Barry Douglas | 6 |
| 3rd | Chris Good | 4 |
| 4th | Rob Ingenthron | 3 |
| 5th | Kevin Sanders | 2 |
| Final | Luis Laboy | 1 |
| Final | Gregory Scott | 1 |
| Final | Mark Thompson | 1 |
| Final | Paul Tempera | 1 |
| Final | Bill Hopkins | 1 |