Floorplay Swing Vacation
January 2011 · 49 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dori Eden | 10 |
| 2nd | Gail Jacobson | 8 |
| 3rd | Nancy Price | 6 |
| 4th | Marcia Halpern | 4 |
| 5th | Marissa Nyberg | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rick Bowles | 5 |
| 2nd | Bruce Perrotta | 4 |
| 3rd | Robert Caudill | 3 |
| 4th | Tommy Gibbs | 2 |
| 5th | John Grassia | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Elisa Defoe | 10 |
| 2nd | Jenny Layug Frier | 8 |
| 3rd | Pamela Bennett | 6 |
| 4th | Cami Dillon | 4 |
| 5th | Franchesca Valenzuela | 2 |
| Final | Michele Holm | 1 |
| Final | Susan Downs | 1 |
| Final | Alissia Bishop | 1 |
| Final | Megan Pollak | 1 |
| Final | Catherine Silvers | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Vino Salame | 10 |
| 2nd | Mario Lett | 8 |
| 3rd | Aaron Frier | 6 |
| 4th | Jeramy Govert | 4 |
| 5th | Sheven Kekoolani | 2 |
| Final | Les Cheong | 1 |
| Final | Fabio Beltramini | 1 |
| Final | Derek Downs | 1 |
| Final | Chris Bernhardt | 1 |
| Final | Chris Crisp | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mary Jane Harper | 5 |
| 2nd | Beverly Co | 4 |
| 3rd | Whitney Bartlett | 3 |
| 5th | Carrie Stevens | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Harris | 5 |
| 2nd | Hugo Miguez | 4 |
| 3rd | Brian Bennett | 3 |
| 4th | Robert Caudill | 2 |
| 5th | Rick Bowles | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dawn Sgarlata | 5 |
| 2nd | Krista Aguirre | 4 |
| 3rd | Sabrina Paxmann | 3 |
| 4th | Renee Lipman | 2 |
| 5th | Brianne Cline | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Stephen White | 5 |
| 2nd | Andrew Sinclair | 4 |
| 3rd | Christopher Lo | 3 |
| 4th | James H | 2 |
| 5th | Demery Leyva | 1 |