Dallas D.A.N.C.E.
September 2016 · 58 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jeanne Degeyter | 10 |
| 2nd | Laura Bell | 8 |
| 3rd | Enola O'connor | 6 |
| 4th | Susan Brown | 4 |
| 5th | Yvonne Fisher | 2 |
| Final | Jasmine Williams | 1 |
| Final | Jeanine Walls | 1 |
| Final | Tanya Davis | 1 |
| Final | Linda Barroso | 1 |
| Final | Terry Whitson | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Wes Neese | 10 |
| 2nd | Don Law | 8 |
| 3rd | Harold Cramer | 6 |
| 4th | Jeff Wilson | 4 |
| 5th | Goddard Finley | 2 |
| Final | Albert Barroso | 1 |
| Final | Bill Black | 1 |
| Final | Richard Defelice | 1 |
| Final | Robert Nelson | 1 |
| Final | Jimmy Torres | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lily Auclair | 10 |
| 2nd | Wendi Sisneros | 8 |
| 3rd | Pam Butler | 6 |
| 4th | Brenda Briscoe | 4 |
| 5th | Jeanine Walls | 2 |
| Final | Tylene Di Sciullo | 1 |
| Final | Terry Whitson | 1 |
| Final | Courtney Smith | 1 |
| Final | Rosa Hernandez | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Russell Rutland | 10 |
| 2nd | Lee Tran | 8 |
| 3rd | EJ Musharbash | 6 |
| 4th | Matthew Ryan Stewart | 4 |
| 5th | Matthew Fox | 2 |
| Final | Jeff Wilson | 1 |
| Final | Robert Pena | 1 |
| Final | Jerry Durham | 1 |
| Final | Bill Black | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Erica Robinson | 5 |
| 2nd | Amber Fussell | 4 |
| 3rd | Dasha Voronyak | 3 |
| 4th | Janet Rials | 2 |
| 5th | June Paris | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Goddard Finley | 5 |
| 2nd | Robert Nelson | 4 |
| 3rd | Kenny Martin | 3 |
| 4th | Derick Leo | 2 |
| 5th | Shane Layton | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Amanda Gorman | 5 |
| 2nd | Julie Auclair | 4 |
| 3rd | Jordan Sims | 3 |
| 4th | Kendra Armstrong | 2 |
| 5th | Enola O'connor | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joel Gorman | 5 |
| 2nd | Tommy Schwegmann | 4 |
| 3rd | Don Law | 3 |
| 4th | Richard Defelice | 2 |
| 5th | Randy Payne | 1 |