Americas Classic

May 1998 · 48 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Diana Turner #1635 0
2nd Kathy Nienhaus #659 0
2nd Marilyn Cerame #1290 0
3rd Denise Jordan-Williams #1718 0
3rd Susan Stone #1639 0
4th Jocylyn Rolley #1719 0
5th Tillie Huber #1721 0
Final Linda Moore #1729 1
Final Lina K #1727 1
Final Kathy Neinhaus #1725 1
Final Roxanne Ware #1723 1
Final Trish Howard #1636 1

Novice · Leader

PlaceDancerPoints
1st David Culver #1717 0
1st Duane Young #1634 0
2nd John Steinbeck #1646 0
2nd Dennis Waldrip #1637 0
3rd Tim Allman #1641 0
3rd Richard Barton #68 0
4th Stan Wende #1720 0
Final Justin Cousatte #1724 1
Final Randy Swain #1726 1
Final John Erisman #1722 1
Final Charles Christian #1728 1
Final Henry Pulido #1291 1

Advanced · Follower

PlaceDancerPoints
1st Kellese Key #237 0
1st Deborah Szekely #1123 0
2nd Tatiana Mollmann #619 0
2nd Jo Thompson Szymanski #1380 0
3rd Grace Killelea #466 0
3rd Beata Howe #408 0
4th Nancy Heaverlo #340 0
5th Katie Berardino #88 0
Final Laura Spaulding #1131 1
Final Carmen Scarborough #783 1
Final Robin McBride #886 1
Final Hazel Mede Ulrich #596 0

Advanced · Leader

PlaceDancerPoints
1st James Leyva #519 0
2nd Demetre Souliotes #1047 0
2nd Matt Auclair #50 0
3rd Robert Cordoba #178 0
3rd Richard Ware #917 0
4th Parker Dearborn #211 0
5th Steve Neeren #652 0
Final Jeff Auclair #49 1
Final Heavy Grammer #352 1
Final Shiloh Warren #919 1
Final Rick Weston #932 1
Final Michael Norris #971 1