Swing Dance America (SDA)
April 2009 · 58 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cindy Rohr | 5 |
| 2nd | Beverly Solazzo | 4 |
| 3rd | Donese Scheffe | 3 |
| 4th | Janice Salmon | 2 |
| 5th | Karen Leiker | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chip Distefano | 5 |
| 2nd | Michael Stephens | 4 |
| 3rd | Chips Hough | 3 |
| 4th | Genieboy Collins | 2 |
| 5th | Keith Mcculloh | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Blandine Iche | 10 |
| 2nd | Geralyn Desmond | 8 |
| 3rd | Wendy Beathard | 6 |
| 4th | Donese Scheffe | 4 |
| 5th | Michelle Grasso | 2 |
| Final | Susan Gertz | 1 |
| Final | Danielle Lindblom | 1 |
| Final | Ashley Yorek | 1 |
| Final | Katia Grigoriants | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Troy Lerum | 10 |
| 2nd | Robert Mesch | 8 |
| 3rd | Steve Mcfarland | 6 |
| 4th | Hieu Le | 4 |
| 5th | Terence Wirth | 2 |
| Final | Michael Grosser | 1 |
| Final | Peter Daane | 1 |
| Final | Scott Pulling | 1 |
| Final | Keith Mcculloh | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Melissa Moy | 5 |
| 2nd | Kelsy Petrykowski | 4 |
| 3rd | Faith Pangilinan | 3 |
| 4th | Verane Auburge | 2 |
| 5th | Peggy Polk | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Sebastian Cadet | 5 |
| 2nd | Ken Negley | 4 |
| 3rd | Kelly Strouse | 3 |
| 4th | Randy Slone | 2 |
| 5th | Neil Crosbie | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cindy Rohr | 5 |
| 2nd | Krista Aguirre | 4 |
| 3rd | Michelle Haynes | 3 |
| 4th | Dallas Radcliffe | 2 |
| 5th | Connie Gauthier | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Jackson | 5 |
| 2nd | Jody Moscaritolo | 4 |
| 3rd | Benjamin James Plante | 3 |
| 4th | Chip Distefano | 2 |
| 5th | Paul Fritzler | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Taletha Jouzdani | 5 |
| 2nd | Colleen Uspensky | 4 |
| 3rd | Angie Cameron | 3 |
| 4th | Laura Christopherson | 2 |
| 5th | Sheli Schroeder | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Don Herron | 5 |
| 2nd | Nino Digiulio | 4 |
| 3rd | Solomon Krebs | 3 |
| 4th | Fred Price | 2 |
| 5th | Michael Stephens | 1 |