Countdown Swing Boston
January 2000 · 61 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jennifer Lyons | 10 |
| 2nd | Heather Fiore | 6 |
| 3rd | Tonya Watson | 4 |
| 4th | M J Celmar | 3 |
| 5th | Amy Millette | 2 |
| Final | Missy Harvey | 1 |
| Final | Mary Demichele | 1 |
| Final | Lisa Beaucage | 1 |
| Final | Rebecca Schmitt | 1 |
| Final | Jessica Warren | 1 |
| Final | Robin Anne Powers | 1 |
| Final | Lisette Grunwell | 1 |
| Final | Ashley Gwozdz | 1 |
| Final | Beth Ayn Kelly | 1 |
| Final | Paige Danby | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ed Baker | 10 |
| 2nd | James Pitts | 6 |
| 3rd | Richard D'angio | 4 |
| 4th | Peter Fish | 3 |
| 5th | Tom Gendrachi | 2 |
| Final | John Derosa | 1 |
| Final | David Levesque | 1 |
| Final | Mark Millette | 1 |
| Final | Bill Newhouse | 1 |
| Final | Paul Rabtoy | 1 |
| Final | Jeff Swanson | 1 |
| Final | Richard Roder | 1 |
| Final | Bill Hopkins | 1 |
| Final | Ron Refici | 1 |
| Final | Alexander Rowe | 1 |
| Final | Jim Baker | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ligaya Fish | 10 |
| 2nd | Erin Caron | 6 |
| 3rd | Ellen Baker | 4 |
| 4th | Connie Coufal | 3 |
| 5th | Laurie Dlugolenski | 2 |
| Final | Kay Newhouse | 1 |
| Final | Lisa Klebart | 1 |
| Final | Tina Marie Price | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Raymond Skerrett | 10 |
| 2nd | Jamey Pietrowiak | 6 |
| 3rd | Larry Delaney | 4 |
| 4th | Ron Mccarthy | 3 |
| 5th | Fred Price | 2 |
| Final | Neil Klein | 1 |
| Final | Ernie Affricano | 1 |
| Final | Paolo Piselli | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tami Harris Krok | 10 |
| 2nd | Ann Marie Mccabe | 6 |
| 3rd | Heidi Mongeau | 4 |
| 4th | Ann Fleming | 3 |
| 5th | Amanda Warren | 2 |
| Final | Mary Reilly | 1 |
| Final | Sue Cath | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Larry Mongeau | 10 |
| 2nd | Erik Novoa | 6 |
| 3rd | Anthony Derosa | 4 |
| 4th | Corey Caron | 3 |
| 5th | Tim Brown | 2 |
| Final | Dave Townsend | 1 |
| Final | Bill Barber | 1 |