Floorplay Swing Vacation

December 2006 · 40 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Debi Dillow #2286 10
2nd Maria Hardy #5609 6
3rd Renee Lipman #5268 4
4th Beverly Solazzo #2571 3
5th Sue Watson #5614 2

Masters · Leader

PlaceDancerPoints
1st John Grassia #3901 10
2nd Robert Caudill #5524 6
3rd Walter Ricks #3830 4
4th Ron Mathis #2136 3
5th Nick Panos #5613 2

Novice · Follower

PlaceDancerPoints
1st Dawn Sgarlata #5232 10
2nd Mary Jane Harper #5608 6
3rd Rebecca Dillow #4520 4
4th Maria Hardy #5609 3
5th Marcia Halpern #5610 2
Final Roni Amber #2821 1
Final Beverly Co #5611 1
Final Stella Payne #4698 1
Final Lisa Berger #5612 1
Final Renee Lipman #5268 1

Novice · Leader

PlaceDancerPoints
1st Wesley Kolpin #4688 10
2nd Demery Leyva #5604 6
3rd Chris Hemmer #5605 4
4th Joe Williams #5560 3
5th Steven Teisch #3929 2
Final John Harris #5226 1
Final Robert Caudill #5524 1
Final Tommy Gibbs #5606 1
Final Tim August #5607 1
Final Gary Richie #4867 1

Intermediate · Follower

PlaceDancerPoints
1st Darla Shrum #5238 10
2nd Beverly Solazzo #2571 6
3rd Debi Dillow #2286 4
4th Maru Hutchins #2952 3
5th Cherry Taylor #2586 2

Intermediate · Leader

PlaceDancerPoints
1st Gerald Siebe #5547 10
2nd Walter Ricks #3830 6
3rd Mark Perez #4442 4
4th James Formelio #4738 3
5th John Grassia #3901 2