Swing Expo
January 2002 · 60 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lee Davis | 10 |
| 2nd | Carol Arvizo | 6 |
| 3rd | Peggy Allen | 4 |
| 4th | Deanna Ferrell | 3 |
| 5th | Benita Combs | 2 |
| Final | Joy Hirshbeel | 1 |
| Final | Spider Perez | 1 |
| Final | Sandee Potier | 1 |
| Final | Shirley Hanis | 1 |
| Final | Nancy Rikel | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jack Gathings | 10 |
| 2nd | Ed Romero | 6 |
| 3rd | Ron Mathis | 4 |
| 4th | Robert Bryant | 3 |
| 5th | David Preston | 2 |
| Final | Don Dressler | 1 |
| Final | Stanley Erb | 1 |
| Final | Bill Bateman | 1 |
| Final | Jim Buchanan | 1 |
| Final | Rudy Paz | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Louise Moore | 10 |
| 2nd | Carole Arceneaux | 6 |
| 3rd | Lil Trower | 4 |
| 4th | Sara Goin | 3 |
| 5th | Kathy Sappington | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Butch Ross | 10 |
| 2nd | Robert Tunison | 6 |
| 3rd | Bill Bateman | 4 |
| 4th | Bob Edwards | 3 |
| 5th | David Troutman | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Anne Barnes | 10 |
| 2nd | Nancy Dunchus | 6 |
| 3rd | Kay Taylor | 4 |
| 4th | Martha Buchanan | 3 |
| 5th | Linda Delatorre | 2 |
| Final | Joy Hirshbeel | 1 |
| Final | Sandee Potier | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Stanley Erb | 10 |
| 2nd | Kelly Mcmillan | 6 |
| 3rd | Scott Miller | 4 |
| 4th | Harvey Dong | 3 |
| 5th | Gary Krodel | 2 |
| Final | Mike Mcinteer | 1 |
| Final | Jim Buchanan | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ellen Colonna | 10 |
| 2nd | Bess Rodriguez | 6 |
| 3rd | Michelle Phillips | 4 |
| 4th | Lee Davis | 3 |
| 5th | Carol Arvizo | 2 |
| Final | Tanya Johnson | 1 |
| Final | Valarie Sako | 1 |
| Final | Nancy Rikel | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Brown | 10 |
| 2nd | Don Dressler | 6 |
| 3rd | Robert Bryant | 4 |
| 4th | Ron Mathis | 3 |
| 5th | Richard Maruyama | 2 |
| Final | David Preston | 1 |
| Final | Eric Jilot | 1 |
| Final | Jack Gathings | 1 |