Swing Expo
January 2001 · 64 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Carol Arvizo | 10 |
| 2nd | Charlotte Strom | 6 |
| 3rd | Rosalie Dressler | 4 |
| 4th | Donna Russell | 3 |
| 5th | Nancy Rikel | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Budzynski | 10 |
| 2nd | Mike Gallo | 6 |
| 3rd | Rudy Paz | 4 |
| 4th | Larry Shiller | 3 |
| 5th | Robert Bryant | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Anne Barnes | 10 |
| 2nd | Debi Dillow | 6 |
| 3rd | Jill Aversa | 4 |
| 4th | Linda Delatorre | 3 |
| 5th | Gayla Golusin | 2 |
| Final | Vicki Palladino | 1 |
| Final | Kelly Wood | 1 |
| Final | Stacy Kojima | 1 |
| Final | Gail Jacobson | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joe Vanryckeghem | 10 |
| 2nd | Michael Johnson | 6 |
| 3rd | Mike Mcintyre | 4 |
| 4th | Kenny Wood | 3 |
| 5th | Michael Renner | 2 |
| Final | Bob Brown | 1 |
| Final | George Pavlatos | 1 |
| Final | Russell Hausske | 1 |
| Final | Lee Friend | 1 |
| Final | Gary Burke | 1 |
| Final | Harvey Dong | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Peggy Allen | 10 |
| 2nd | Sandee Potier | 6 |
| 3rd | Bobbie Van Winkle | 4 |
| 4th | Sharon Baselice | 3 |
| 5th | Barb Shuler | 2 |
| Final | Mari Morton | 1 |
| Final | Nancy Dunchus | 1 |
| Final | Suzanne Holmes | 1 |
| Final | Cheryl Sullivan | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Larry Shiller | 10 |
| 2nd | Jeremiah Dillow | 6 |
| 3rd | John Henning | 4 |
| 4th | Dave Carty | 3 |
| 5th | Jim Buchanan | 2 |
| Final | Gary Krodel | 1 |
| Final | Jim (James Paul) White | 1 |
| Final | Vic Damon | 1 |
| Final | Stanley Erb | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mary Jo Saiz | 10 |
| 2nd | Carol Arvizo | 6 |
| 3rd | Trudi Robinson | 4 |
| 4th | Rosie Campos | 3 |
| 5th | Lee Davis | 2 |
| Final | Ellen Colonna | 1 |
| Final | Diana Manning | 1 |
| Final | Judy D'apuzzo | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Troy Reed | 10 |
| 2nd | Chuck Beaston | 6 |
| 3rd | Terry Dale | 4 |
| 4th | Robert Bryant | 3 |
| 5th | Mike Gallo | 2 |
| Final | Don Dressler | 1 |
| Final | David Duarte | 1 |
| Final | Ed Romero | 1 |