Palm Springs Swing Dance Classic

September 1999 · 46 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Vanita Spaulding #2056 10
2nd Sandi Gallagher #1885 6
3rd Lois Pritchard #2059 4
5th Laura Dunn #2017 2

Novice · Leader

PlaceDancerPoints
1st Andy Charal #1862 10
2nd David Leach #2057 6
3rd Kannan Dan #2058 4
4th Mike Mcintyre #1869 3
4th Jim (James Paul) White #2048 3
5th David Koppelman #1870 2

Intermediate · Follower

PlaceDancerPoints
1st Lindsay Nakamura #2061 10
2nd Kayce Nakamura #2013 6
3rd Mary Gruen #2062 4
4th Lisa Villalobos #1863 3
5th Catherine Modesitt Wong #1512 2
Final Robyn Charal #1421 1
Final Sheila Housego #1682 1
Final Michelle Lovos #1129 1

Intermediate · Leader

PlaceDancerPoints
1st Luke Adams #2060 10
2nd Chris Brown #1519 6
3rd Andrew Davis #1116 4
4th Gary Ulaner #1420 3
5th Richard Lundin #1808 2
Final Cliff Housego #1662 1
Final Matt Myers #2063 1
Final Eric Wong #1709 1

Advanced · Follower

PlaceDancerPoints
1st Patti Jobst #273 10
2nd Marina Gutsch #618 6
3rd Kimberly Wills #1209 4
4th Karen Flowers #1480 3
5th Pamela Ford Emerson #302 2

Advanced · Leader

PlaceDancerPoints
1st Andrew Knight #1121 10
2nd Rob Ingenthron #421 6
3rd Michael Krause #1064 4
4th Jim Rabins #709 3
5th Tim Renner #726 2

Professional · Follower

PlaceDancerPoints
1st Tatiana Mollmann #619 10
2nd Sarah Vann Drake #242 6
3rd Lisa Joe #180 4
4th Mary Ann Nunez #660 3
5th Nancy Heaverlo #340 2

Professional · Leader

PlaceDancerPoints
1st Jordan Frisbee #311 10
2nd Kyle Redd #719 6
3rd Demetre Souliotes #1047 4
4th Ken Mcallister #578 3
5th Shiloh Warren #919 2