Nashville Swing & Shag Dance Classic
October 2004 · 66 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Peggy Polk | 10 |
| 2nd | Jeannette Jeffries | 6 |
| 3rd | Alex Sale | 4 |
| 4th | Fran Radosta | 3 |
| 5th | Jennifer Minella | 2 |
| Final | Deborah Earles | 1 |
| Final | Glenda Carter | 1 |
| Final | Miren Asumendi | 1 |
| Final | Dori Eden | 1 |
| Final | Maria Blackwell | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jon Austin | 10 |
| 2nd | Jimmy Torres | 6 |
| 3rd | Josh Forbes | 4 |
| 4th | Rick Honneycut | 3 |
| 5th | Richard Britt | 2 |
| Final | Chris Gardner | 1 |
| Final | David Biggs | 1 |
| Final | Peter Zellner | 1 |
| Final | Bob Hohn | 1 |
| Final | John Paino | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Leslie Price | 10 |
| 2nd | Lee Warren | 6 |
| 3rd | Debbie Noble | 4 |
| 4th | Melissa Rollins | 3 |
| 5th | Cindy Meyer | 2 |
| Final | Lisa Turner | 1 |
| Final | Kelli Carson | 1 |
| Final | Teresa Wapelhorst | 1 |
| Final | Cindy Rohr | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | PJ Turner | 10 |
| 2nd | Victor Loveira | 6 |
| 3rd | Jim Rainey | 4 |
| 4th | Mike Andreyko | 3 |
| 5th | Kumar Ningashetty | 2 |
| Final | Bruce Payne | 1 |
| Final | Jason Phillips | 1 |
| Final | Gilbert Rodriguez | 1 |
| Final | Scott Brandt | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Erica Berg | 10 |
| 2nd | Tamara Brown | 6 |
| 3rd | Maren Oslac | 4 |
| 4th | Sophy Kdep | 3 |
| 5th | Jennifer Deluca | 2 |
| Final | Melissa Greene | 1 |
| Final | Melanie Wong Jennings | 1 |
| Final | Connie Coufal | 1 |
| Final | Tina Marie Price | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jason Miklic | 10 |
| 2nd | Bryan Jordan | 6 |
| 3rd | Jason Barnes | 4 |
| 4th | Fred Price | 3 |
| 5th | Ryan Dobbins | 2 |
| Final | Bruce Baker | 1 |
| Final | Brian Faust | 1 |
| Final | Jonathan Baumeister | 1 |
| Final | Tom Jennings | 1 |
Invitational · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tatiana Mollmann | 10 |
| 2nd | Deborah Szekely | 6 |
| 3rd | Kellese Key | 4 |
| 4th | Sarah Vann Drake | 3 |
| 5th | Jessica Cox | 2 |
Invitational · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kyle Redd | 10 |
| 2nd | Jordan Frisbee | 6 |
| 3rd | Robert Cordoba | 4 |
| 4th | Robin Smith | 3 |
| 5th | Brent Key | 2 |