Las Vegas Swing Expo
January 1998 · 50 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Nancy Rikel | 10 |
| 2nd | Carol Arvizo | 6 |
| 3rd | Bess Rodriguez | 4 |
| 4th | Rosalie Dressler | 3 |
| 5th | Nancy Stanley | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Louie Juarez | 10 |
| 2nd | David Preston | 6 |
| 3rd | Ed Arvizo | 4 |
| 4th | John Hatch | 3 |
| 5th | Rudy Paz | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Suzanne Holmes | 10 |
| 2nd | Josie Ramirez | 6 |
| 3rd | Martha Buchanan | 4 |
| 4th | Peggy Allen | 3 |
| 5th | Barb Shuler | 2 |
| Final | Beverly Isles | 1 |
| Final | Nancy Dunchus | 1 |
| Final | Catherine Ponte | 1 |
| Final | Sharon Bateman | 1 |
| Final | Rio Rio | 1 |
| Final | Marcia Lopatynski | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Hatch | 10 |
| 2nd | Greg Le Merc | 6 |
| 3rd | Mike Cowlishaw | 4 |
| 4th | Rick Frey | 3 |
| 5th | David Merna | 2 |
| Final | Richard Flickinger | 1 |
| Final | Vic Damon | 1 |
| Final | Patrick Bunch | 1 |
| Final | John Kozak | 1 |
| Final | Larry Gantman | 1 |
| Final | Jim Buchanan | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rosie Campos | 10 |
| 2nd | Nancy Rikel | 6 |
| 3rd | Bess Rodriguez | 4 |
| 4th | Kathi Meci | 3 |
| 5th | Ellen Colonna | 2 |
| Final | Yolanda Vargas | 1 |
| Final | Rosalie Dressler | 1 |
| Final | Carol Arvizo | 1 |
| Final | Nancy Stanley | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Louie Juarez | 10 |
| 2nd | David Kehrl | 6 |
| 3rd | Ed Arvizo | 4 |
| 4th | Chuck Beaston | 3 |
| 5th | Don Dressler | 2 |
| Final | David Preston | 1 |
| Final | Donald Carl | 1 |
| Final | Ed Ramero | 1 |
| Final | Dan Beck | 1 |