Eastern/Washington Dance Challenge
May 2003 · 62 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kelly Hellmuth | 10 |
| 2nd | Robin Haymore | 6 |
| 3rd | Tamara Pinkerton | 4 |
| 4th | Lorraine Rohlik | 3 |
| 5th | Michelle Jackson | 2 |
| Final | Gina Ferrara | 1 |
| Final | Mi Jin Choe | 1 |
| Final | Claire Smith | 1 |
| Final | Alice Steckenrider | 1 |
| Final | Kim Filippo | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Eric Jacobson | 10 |
| 2nd | Stephen Hooper | 6 |
| 3rd | Eric Cudmore | 4 |
| 4th | J. David Moody | 3 |
| 5th | Pete Campbell | 2 |
| Final | Joe Pawloski | 1 |
| Final | Jerry Glick | 1 |
| Final | George Steimashuck | 1 |
| Final | Randy Winfrey | 1 |
| Final | Barnaby Court | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | June "Sugar" Renner | 10 |
| 2nd | Lydia Sumcad | 6 |
| 3rd | Lee Warren | 4 |
| 4th | Krissie Brownlee | 3 |
| 5th | Tara Stotz | 2 |
| Final | Punkin Habet | 1 |
| Final | Dee Baron | 1 |
| Final | Heidi Batdorf | 1 |
| Final | Beth Watson | 1 |
| Final | Dawne Reich | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ryan Dobbins | 10 |
| 2nd | Raymond Bowers | 6 |
| 3rd | Tom Cockerline | 4 |
| 4th | Dave Moldover | 3 |
| 5th | Jeff Wall | 2 |
| Final | Travis Wright | 1 |
| Final | Tim Lofton | 1 |
| Final | Shawn Brennan | 1 |
| Final | Phil Bradfield | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kay Newhouse | 10 |
| 2nd | Virginia Silva | 6 |
| 3rd | Kristin Wenger | 4 |
| 4th | Paige Danby | 3 |
| 5th | Judy Burke | 2 |
| Final | Colleen Grant | 1 |
| Final | Lou Busey | 1 |
| Final | Elaine Lanusse | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brian Faust | 10 |
| 4th | Dave Moldover | 3 |
| Final | Pete Campbell | 1 |
| Final | John Nicholas | 1 |
| Final | Tim Moran | 1 |
Invitational · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Melissa Taylor | 10 |
| 2nd | Deborah Szekely | 6 |
| 3rd | Theresa Robinson | 4 |
| 4th | Mona Arvidson | 3 |
| 5th | Lisa D'amico | 2 |
Invitational · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Royston | 10 |
| 2nd | Rodger Taylor | 6 |
| 3rd | Mark Scheuffele | 4 |
| 4th | Robert Cordoba | 3 |
| 5th | Mark Thompson | 2 |