The Boston Tea Party

March 2005 · 65 pointed · back to event

Newcomer · Follower

PlaceDancerPoints
1st Angelique Early #4731 10
2nd Shelby Vandenberg #4259 6
3rd Cynthia Gifford #4732 4
4th Amy Danziger #4733 3
5th Emma Katrina Katzberg #4597 2
Final Karen Scelzo #4736 1
Final Jill Cayen #4494 1
Final Michele Lennox #4737 1
Final Elizabeth Newell #4735 1
Final Kali Lader #4734 1

Newcomer · Leader

PlaceDancerPoints
1st Jerry Wang #4723 10
2nd Byron Alley #4724 6
3rd Robert Szarka #3664 4
4th David Lamon #4725 3
5th John Harbaugh #4726 2
Final Peter Hill #4729 1
Final John Johnson #4621 1
Final Jason Laska #4727 1
Final Bruce Mcclelland #4728 1
Final Dave Damon #4730 1

Novice · Follower

PlaceDancerPoints
1st Willow Colson Wall #3930 10
2nd Rose Bartolini #4267 6
3rd Abigail Nickell #3927 4
4th Alysia Bonvino #4559 3
5th Margaret Muraszkiewicz #4478 2
Final Priscilla Christie #3645 1

Novice · Leader

PlaceDancerPoints
1st Brian Man #2313 10
2nd Gregory Scott #3390 6
3rd Josh Forbes #4183 4
4th Rajeev Hotchandani #3640 3
5th Jim Guglielmo #1965 2
Final Perry Sherman #4124 1

Intermediate · Follower

PlaceDancerPoints
1st Cindy Meyer #3546 10
2nd Missy Ralston #3116 6
3rd Sally Poor #2012 4
4th Missy Harvey #2246 3
5th Nicole Vormschlag #3887 2
Final Kate Leach #3643 1

Intermediate · Leader

PlaceDancerPoints
1st Stephen Webb #4712 10
2nd Joe Mahoney #3467 6
3rd Joe Pawloski #3111 4
4th Bob Gorman #2543 3
5th Scott Brandt #4334 2
Final Michael Diener #4273 1

Advanced · Follower

PlaceDancerPoints
1st Kelly Mcbreen #3488 10
2nd Deb Martinez #2931 6
3rd Ann Fleming #1759 4
4th Heidi Mongeau #2302 3
5th Maren Oslac #1127 2
Final Sophy Kdep #2929 1

Advanced · Leader

PlaceDancerPoints
1st Jason Miklic #1141 10
2nd Brian Faust #3724 6
3rd Corey Caron #2182 4
4th Anthony Derosa #1822 3
5th Shawn Tobias #3780 2
Final Larry Mongeau #999 1

Invitational · Follower

PlaceDancerPoints
1st Jennifer Lyons #2314 10
2nd Tatiana Mollmann #619 6
3rd Mary Ann Nunez #660 4
4th Deborah Szekely #1123 3
5th Hazel Mede Ulrich #596 2

Invitational · Leader

PlaceDancerPoints
1st John Lindo #1010 10
3rd Jordan Frisbee #311 4
4th Robert Cordoba #178 3
5th Demetre Souliotes #1047 2