CASH Bash
November 2014 · 85 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Maru Hutchins | 10 |
| 2nd | Tina Marie Price | 8 |
| 3rd | Joann Podleski | 6 |
| 4th | Cathy Jones | 4 |
| 5th | Sylvia Berman | 2 |
| Final | Francoise Adan | 1 |
| Final | Monika Kedziora | 1 |
| Final | Beverly Solazzo | 1 |
| Final | Constance Brown | 1 |
| Final | Laura Cancela | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Larry Hough | 5 |
| 2nd | Brad Willis | 4 |
| 3rd | Jeff Fraunhoffer | 3 |
| 4th | Jackie Lindsey | 2 |
| 5th | John McKenney | 1 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sabastianna Costanzo | 5 |
| 2nd | Angela Free | 4 |
| 3rd | Kate Richardson | 3 |
| 4th | Judy Fischetti | 2 |
| 5th | Nicole Brooks | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | James Rusch | 5 |
| 2nd | Matthew Bayot | 4 |
| 3rd | Michael Januszka | 3 |
| 4th | Morris Sartell | 2 |
| 5th | Gary Lythe | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Clare Levy | 15 |
| 2nd | Laura Shafer | 12 |
| 3rd | Liz McBryan | 10 |
| 4th | Alison Haggerty | 8 |
| 5th | Jacque Snellenberger | 6 |
| Final | Ann Goulet | 1 |
| Final | Tal Shichor | 1 |
| Final | Christine Edison | 1 |
| Final | Elizabeth Niedoborski | 1 |
| Final | Julie Hagel | 1 |
| Final | Renee Matthis | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Elias Hodges | 10 |
| 2nd | Lionel Lei | 8 |
| 3rd | Jonathan Falletta | 6 |
| 4th | Michael Stern | 4 |
| 5th | Rodney Ramos | 2 |
| Final | David Czifra | 1 |
| Final | John Zonicle | 1 |
| Final | Matthew Mordini | 1 |
| Final | Brad Willis | 1 |
| Final | Wendall McClellan | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Wenni Guo | 10 |
| 2nd | Alexandra Jakubowski | 8 |
| 3rd | Katie Fallon | 6 |
| 4th | Cathy Jones | 4 |
| 5th | Allison Brown | 2 |
| Final | Jocelyn Bender | 1 |
| Final | Lura Johnson | 1 |
| Final | Sarah Gomez | 1 |
| Final | Valentyna Vasylieva | 1 |
| Final | Joanna Swanson | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Steven Currier | 10 |
| 2nd | Thomas Falletta | 8 |
| 3rd | Vernon Hagel | 6 |
| 4th | Eric Davis | 4 |
| 5th | Arthur Yuen | 2 |
| Final | Jonah Grimes | 1 |
| Final | Shimpei Muraoka | 1 |
| Final | Tim He | 1 |
| Final | Kyle Fitzgerald | 1 |
| Final | Jean Paul Marchand | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Melissa Pylant | 5 |
| 2nd | Leslie Price | 4 |
| 3rd | Tammy Rosen | 3 |
| 4th | Giselle Jagai | 2 |
| 5th | Faith Musko | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Marlin Jenkins | 5 |
| 2nd | Samir Zutshi | 4 |
| 3rd | Marc Carter | 3 |
| 5th | Sean Ryan | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Melissa Moy | 5 |
| 2nd | Erica Smith | 4 |
| 3rd | Maria Ford | 3 |
| 4th | Lori Rousar | 2 |
| 5th | Stephanie Risser | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Wesley Brown | 5 |
| 2nd | David Ward | 4 |
| 3rd | Nelson Clarke | 3 |
| 4th | Fred Price | 2 |
| 5th | Bruce Baker | 1 |