Dancers Fund/Moover & Groover/SwingExpo
March 2001 · 60 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Millie Szerman | 0 |
| 2nd | Rosalie Dressler | 0 |
| 3rd | Carol Arvizo | 0 |
| 4th | Nancy Stanley | 0 |
| 5th | Nancy Rikel | 0 |
| Final | Vicki Cameron | 1 |
| Final | Barbara Perez | 0 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Louie Juarez | 0 |
| 2nd | Don Dressler | 0 |
| 3rd | David Preston | 0 |
| 4th | Stanley Erb | 0 |
| 5th | Tony Fontes | 0 |
| Final | John Hatch | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kay Taylor | 0 |
| 2nd | Wendy Miller | 0 |
| 3rd | Carol Petit | 0 |
| 4th | Marsi Knight | 0 |
| 5th | Anne Barnes | 0 |
| Final | Stephanie Albertson | 1 |
| Final | Kelly Wood | 1 |
| Final | Gayla Golusin | 1 |
| Final | Nancy Dunchus | 1 |
| Final | Teresa Kelley | 1 |
| Final | Sara Goin | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Johnson | 0 |
| 2nd | Joe Mascia | 0 |
| 3rd | Mike Mcintyre | 0 |
| 4th | Kelly Mcmillan | 0 |
| 5th | Sheldon Ross | 0 |
| Final | Wayne Pearsall | 1 |
| Final | Barry Neumayer | 1 |
| Final | Michael Renner | 1 |
| Final | Ernie Gamble | 1 |
| Final | Russell Hausske | 1 |
| Final | Dwayne Stevenson | 1 |
| Final | Charles Williams | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Linda Delatorre | 0 |
| 2nd | Sharon Baselice | 0 |
| 4th | Susan Douglas | 0 |
| 5th | Mary Ann Pineda | 0 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Brown | 0 |
| 2nd | Stanley Erb | 0 |
| 3rd | Hondo Velasco | 0 |
| 4th | Richard Maruyama | 0 |
| 5th | Gary Krodel | 0 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ellen Colonna | 0 |
| 2nd | Valerie Perry | 0 |
| 3rd | Tanya Kay | 0 |
| 4th | Carol Arvizo | 0 |
| 5th | Tricia Finley | 0 |
| Final | Laura Ebat | 1 |
| Final | Millie Szerman | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Louie Juarez | 0 |
| 2nd | L Perez | 0 |
| 3rd | Terry Dale | 0 |
| 4th | John Hatch | 0 |
| 5th | Tony Fontes | 0 |
| Final | David Preston | 1 |
| Final | Don Dressler | 1 |
| Final | Rene Manansala | 1 |